|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/B | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf YTD | Recom | Rel Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41.85 | 27.23 | 2.20 | 10.04 | 0.61% | 30.16% | 19.05% | 2.96% | 7.90% | 40.70% | 10.16% | 1.68 | 0.82 | 0.62% |
2 | 15.39 | 12.48 | 1.47 | 1.77 | 4.26% | 16.34% | 10.47% | 3.22% | 4.73% | 13.81% | 3.65% | 1.89 | 0.60 | -0.47% |
3 | 22.71 | 15.24 | 1.97 | 2.29 | 2.19% | 11.64% | 11.55% | 2.76% | 3.04% | 20.34% | 12.82% | 2.01 | 0.80 | 0.45% |
4 | 27.91 | 22.13 | 2.46 | 5.20 | 1.22% | 10.72% | 11.32% | 4.44% | 3.91% | 27.98% | 11.65% | 2.02 | 1.29 | 0.67% |
5 | 33.88 | 26.83 | 2.38 | 6.22 | 0.68% | 22.90% | 14.21% | 2.70% | 2.57% | 26.48% | 10.21% | 1.61 | 0.93 | 0.78% |
6 | 26.43 | 21.26 | 1.54 | 4.77 | 0.85% | 19.66% | 17.19% | 4.86% | 2.43% | 21.25% | -1.52% | 1.81 | 0.79 | 0.31% |
7 | 18.95 | 15.38 | 1.74 | 2.27 | 1.88% | 8.89% | 10.90% | 1.56% | 3.01% | 22.71% | 11.97% | 2.01 | 0.87 | 0.32% |
8 | 41.10 | 30.71 | 2.50 | 2.39 | 3.79% | 0.43% | 16.46% | 4.37% | -0.27% | 8.78% | 0.11% | 1.92 | 0.49 | 0.17% |
9 | 27.73 | 16.23 | 1.76 | 4.15 | 1.76% | 6.04% | 15.76% | 4.98% | 0.50% | 4.73% | -0.74% | 1.86 | 1.93 | 0.47% |
10 | 19.97 | 16.12 | 2.24 | 2.10 | 3.11% | 6.60% | 8.91% | 2.06% | 1.43% | 12.22% | 9.42% | 2.12 | 0.84 | 0.58% |
11 | 27.03 | 20.31 | 3.65 | 5.09 | 2.48% | 7.51% | 7.41% | 2.01% | -1.63% | 6.44% | 5.40% | 1.99 | 0.90 | -0.79% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite