|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/B | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf YTD | Recom | Rel Volume | Change | Stocks |
1 | 11.79 | 16.56 | 2.06 | 1.81 | 3.81% | 18.40% | 5.71% | 2.05% | -2.37% | -2.99% | 1.42% | 2.22 | 0.87 | 1.01% | 258 |
2 | 20.83 | 21.50 | 1.71 | 3.97 | 0.92% | 10.68% | 12.15% | 4.65% | 6.69% | 6.98% | 18.95% | 2.15 | 1.27 | 1.57% | 581 |
3 | 30.16 | 27.70 | 2.94 | 2.04 | 4.20% | 13.58% | 10.27% | 4.47% | -0.38% | -2.80% | -0.41% | 2.21 | 0.96 | 1.05% | 274 |
4 | 12.81 | 12.24 | 1.52 | 1.07 | 2.47% | 10.45% | 8.42% | 1.24% | 2.70% | -2.50% | 1.59% | 2.25 | 0.88 | 1.51% | 1019 |
5 | 5.73 | 8.40 | 5.99 | 1.40 | 5.88% | 40.01% | 0.96% | 2.68% | -0.46% | -5.73% | -5.80% | 2.21 | 0.87 | 0.73% | 265 |
6 | 19.69 | 16.69 | 1.75 | 3.83 | 1.60% | 11.74% | 11.24% | 3.72% | 1.62% | -0.45% | 4.95% | 2.31 | 1.13 | 0.95% | 658 |
7 | 27.85 | 17.28 | 3.24 | 4.11 | 1.58% | 10.63% | 8.58% | 3.88% | -2.41% | 4.15% | -0.83% | 2.11 | 1.19 | -0.28% | 1279 |
8 | 25.73 | 17.77 | 1.45 | 3.14 | 0.84% | 14.63% | 17.75% | 2.56% | 11.13% | 20.28% | 31.44% | 1.90 | 0.91 | 0.76% | 274 |
9 | 21.96 | 2.96 | 2.78 | 0.84 | 3.53% | 6.37% | 7.89% | 1.55% | -4.15% | 1.63% | -4.98% | 2.33 | 0.97 | 0.32% | 116 |
10 | 23.73 | 20.55 | 3.14 | 4.50 | 2.55% | 6.54% | 7.55% | 1.97% | -5.23% | 0.92% | -1.47% | 2.28 | 1.20 | -0.09% | 247 |
11 | 34.83 | 23.65 | 2.68 | 7.28 | 0.86% | 18.19% | 12.99% | 2.64% | 10.39% | 18.20% | 33.12% | 2.06 | 1.15 | 0.23% | 797 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite