|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
1 | 22.32 | 3.44 | 2.86 | 0.98 | 33.27 | 3.54% | 6.17% | 6.14% | 1.55% | 4.83% | -3.81% | -3.68% | 150.58M | 0.82 | 0.49% | 116 |
2 | 6.51 | 7.73 | 0.76 | 1.48 | 9.67 | 7.41% | 40.37% | 13.80% | 2.79% | -4.55% | -3.53% | -4.80% | 577.36M | 0.60 | 0.22% | 265 |
3 | 25.87 | 26.96 | 2.73 | 1.98 | 21.75 | 4.24% | 14.05% | 12.37% | 4.17% | -4.34% | -0.66% | -1.73% | 337.11M | 0.66 | 0.64% | 271 |
4 | 11.00 | 16.44 | 3.60 | 1.84 | 11.42 | 3.74% | 19.14% | 11.94% | 2.22% | -2.65% | 4.18% | 3.81% | 398.72M | 0.80 | 0.81% | 255 |
5 | 23.83 | 20.78 | 3.36 | 4.24 | 23.30 | 2.62% | 6.72% | 5.72% | 1.97% | 3.11% | 0.40% | 0.38% | 329.48M | 0.62 | 0.29% | 248 |
6 | 23.55 | 20.51 | 1.80 | 3.77 | 8.94 | 0.96% | 13.47% | 20.55% | 4.75% | 1.17% | 15.12% | 12.51% | 1.77B | 1.13 | 1.04% | 580 |
7 | 20.33 | 16.37 | 1.70 | 3.78 | 14.51 | 1.68% | 11.89% | 6.48% | 3.49% | -1.84% | 3.96% | 2.93% | 592.62M | 0.82 | 0.31% | 653 |
8 | 14.19 | 11.26 | 1.63 | 1.44 | 0.51 | 2.58% | 10.89% | 8.13% | 1.12% | -7.71% | -1.87% | -3.03% | 1.10B | 0.78 | -0.39% | 1059 |
9 | 25.28 | 17.11 | 2.86 | 3.97 | 12.35 | 1.69% | 10.65% | 14.17% | 3.82% | 0.98% | -2.66% | -3.72% | 1.15B | 0.82 | 0.06% | 1296 |
10 | 30.10 | 21.30 | 2.34 | 6.63 | 16.62 | 0.94% | 20.35% | 15.74% | 2.55% | 8.17% | 22.46% | 19.20% | 1.54B | 0.79 | 0.78% | 797 |
11 | 22.97 | 16.02 | 1.58 | 2.44 | 13.21 | 0.97% | 13.08% | 14.86% | 2.43% | 7.44% | 17.64% | 14.76% | 771.05M | 0.74 | -0.06% | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite