|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf YTD | Avg Volume | Rel Volume | Change |
1 | 5.86 | 8.58 | 6.05 | 1.43 | 9.22 | 5.76% | 40.13% | 14.35% | 2.68% | -3.79% | 530.26M | 1.10 | 2.14% |
2 | 11.87 | 16.67 | 2.07 | 1.82 | 11.61 | 3.78% | 18.49% | 11.85% | 2.05% | 2.11% | 389.67M | 0.95 | 0.68% |
3 | 20.02 | 16.97 | 1.78 | 3.89 | 15.26 | 1.57% | 11.74% | 6.82% | 3.72% | 6.70% | 648.40M | 1.08 | 1.66% |
4 | 12.86 | 12.29 | 1.53 | 1.08 | 0.51 | 2.46% | 10.45% | 8.41% | 1.24% | 1.99% | 1.18B | 0.91 | 0.39% |
5 | 20.67 | 21.34 | 1.71 | 3.94 | 9.42 | 0.92% | 11.01% | 20.18% | 4.65% | 18.09% | 1.27B | 1.40 | -0.73% |
6 | 30.66 | 28.16 | 2.99 | 2.07 | 22.06 | 4.13% | 13.51% | 12.45% | 4.47% | 1.25% | 351.69M | 1.07 | 1.67% |
7 | 22.27 | 3.00 | 2.83 | 0.86 | 35.69 | 3.48% | 6.31% | 6.23% | 1.55% | -3.64% | 147.86M | 1.12 | 1.41% |
8 | 27.71 | 17.20 | 3.25 | 4.09 | 11.84 | 1.59% | 10.60% | 14.95% | 3.88% | -1.32% | 1.10B | 0.97 | -0.49% |
9 | 23.67 | 20.51 | 3.14 | 4.49 | 22.92 | 2.55% | 6.54% | 5.86% | 1.97% | -1.68% | 301.80M | 1.50 | -0.21% |
10 | 25.20 | 17.41 | 1.42 | 3.08 | 14.59 | 0.86% | 14.44% | 16.01% | 2.56% | 28.75% | 625.21M | 1.45 | -2.04% |
11 | 34.33 | 23.31 | 2.65 | 7.17 | 17.41 | 0.87% | 18.17% | 15.57% | 2.64% | 31.18% | 1.43B | 1.33 | -1.46% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite