|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Volume |
1 | 22.86 | 16.21 | 1.57 | 2.46 | 13.37 | 34.66 | 0.97% | 15.18% | 2.46% | 5.22% | 6.06% | 17.11% | 5.31% | -20.35% | 1.95 | 761.11M | 0.78 | 41.10M |
2 | 29.55 | 20.91 | 2.30 | 4.97 | 16.40 | 37.51 | 0.97% | 15.73% | 2.63% | 4.20% | 5.31% | 15.69% | 11.36% | -11.14% | 2.10 | 1.50B | 0.79 | 82.77M |
3 | 6.43 | 7.93 | 0.68 | 1.47 | 9.60 | 8.42 | 7.55% | 13.74% | 2.60% | 3.94% | -4.96% | -2.75% | 1.03% | 1.40% | 2.24 | 562.24M | 0.49 | 19.29M |
4 | 22.75 | 20.28 | 1.75 | 3.77 | 8.99 | 41.77 | 0.98% | 21.46% | 4.66% | 3.28% | -1.51% | 8.81% | -5.61% | -20.13% | 2.16 | 1.72B | 1.09 | 129.79M |
5 | 10.94 | 15.54 | 3.02 | 1.84 | 11.18 | 20.91 | 3.79% | 12.03% | 2.20% | 2.80% | -3.97% | 2.14% | 11.37% | -13.32% | 2.25 | 386.67M | 0.58 | 15.65M |
6 | 14.31 | 11.24 | 1.65 | 1.45 | 0.52 | 11.10 | 2.58% | 7.92% | 1.08% | 2.56% | -7.84% | -0.51% | 0.50% | -14.82% | 2.27 | 1.03B | 1.17 | 83.59M |
7 | 19.89 | 16.15 | 1.66 | 3.70 | 14.47 | 29.17 | 1.75% | 6.55% | 3.42% | 2.00% | -2.39% | 2.74% | 8.77% | -5.64% | 2.34 | 568.09M | 1.20 | 47.45M |
8 | 25.18 | 17.03 | 2.81 | 3.93 | 12.39 | 30.35 | 1.69% | 14.39% | 3.68% | 1.56% | -1.97% | -3.06% | 3.70% | -7.55% | 2.14 | 1.16B | 1.01 | 81.43M |
9 | 23.41 | 20.51 | 3.24 | 4.21 | 23.04 | 74.46 | 2.62% | 5.70% | 1.94% | 0.88% | -1.30% | -1.37% | 3.08% | -2.79% | 2.31 | 323.88M | 0.52 | 11.66M |
10 | 21.60 | 3.33 | 2.61 | 1.23 | 34.11 | 64.51 | 3.65% | 6.26% | 1.53% | -1.56% | -2.74% | -5.47% | -10.77% | -8.41% | 2.36 | 145.18M | 0.37 | 3.69M |
11 | 25.41 | 26.44 | 2.65 | 1.94 | 22.36 | 40.24 | 4.33% | 12.32% | 4.08% | -2.79% | -9.15% | -3.40% | -9.09% | -24.50% | 2.21 | 324.02M | 0.55 | 12.47M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite