|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Recom | Avg Volume | Rel Volume | Change | Volume |
1 | 6.56 | 7.79 | 0.77 | 1.49 | 9.75 | 8.75 | 7.35% | 13.82% | 2.79% | 6.20% | -4.56% | -3.60% | 11.50% | 2.25 | 573.80M | 0.61 | 0.50% | 177.08M |
2 | 23.99 | 20.90 | 1.84 | 3.84 | 9.11 | 41.56 | 0.94% | 20.58% | 4.75% | 5.64% | 3.00% | 14.25% | 5.98% | 2.14 | 1.71B | 1.43 | 1.79% | 1.24B |
3 | 11.10 | 16.60 | 3.63 | 1.85 | 11.52 | 21.45 | 3.70% | 11.91% | 2.22% | 4.87% | -2.96% | 4.18% | 21.71% | 2.23 | 397.57M | 0.79 | 0.74% | 159.33M |
4 | 20.55 | 16.55 | 1.72 | 3.83 | 14.67 | 29.49 | 1.67% | 6.48% | 3.49% | 4.12% | -1.77% | 3.58% | 18.31% | 2.34 | 594.01M | 1.37 | 1.03% | 411.96M |
5 | 26.19 | 27.29 | 2.77 | 2.00 | 22.02 | 39.52 | 4.19% | 12.38% | 4.17% | 3.83% | -4.30% | -1.47% | 3.75% | 2.22 | 335.34M | 0.76 | 0.94% | 129.59M |
6 | 14.32 | 11.36 | 1.64 | 1.45 | 0.51 | 10.86 | 2.56% | 8.14% | 1.12% | 3.41% | -6.46% | -2.47% | 9.01% | 2.27 | 1.09B | 0.87 | 0.64% | 480.37M |
7 | 30.54 | 21.60 | 2.36 | 6.73 | 16.86 | 38.55 | 0.92% | 15.78% | 2.55% | 3.28% | 8.49% | 20.66% | 23.13% | 2.08 | 1.54B | 0.99 | 1.13% | 773.75M |
8 | 22.39 | 3.45 | 2.87 | 0.98 | 33.39 | 65.92 | 3.52% | 6.16% | 1.55% | 3.14% | 3.77% | -4.24% | 2.24% | 2.35 | 150.09M | 0.63 | 0.23% | 48.00M |
9 | 24.00 | 20.93 | 3.38 | 4.27 | 23.47 | 65.85 | 2.60% | 5.73% | 1.97% | 2.52% | 2.68% | 0.62% | 10.76% | 2.30 | 327.75M | 0.67 | 0.56% | 110.73M |
10 | 25.57 | 17.31 | 2.89 | 4.01 | 12.49 | 30.49 | 1.67% | 14.20% | 3.82% | 2.03% | 1.65% | -2.87% | 8.06% | 2.15 | 1.15B | 0.83 | 0.80% | 483.11M |
11 | 23.29 | 16.24 | 1.60 | 2.47 | 13.39 | 34.65 | 0.95% | 14.91% | 2.43% | 0.18% | 7.52% | 16.26% | 12.04% | 1.96 | 766.37M | 0.70 | 1.15% | 270.90M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite