|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.71 | 29.25 | 4.46 | 2.05 | 17.72 | 17.36 | 7.78% | 44.19% | 4.40% | 2.59% | 11.77% | -2.52% | -5.64% | -2.00% | 1.97 | 327.94M | 1.62 | 0.68% |
2 | 12.28 | 12.57 | 1.24 | 1.57 | 12.39 | 9.54 | 9.88% | 11.99% | 1.20% | 1.51% | 10.03% | 3.40% | 6.35% | 9.48% | 2.06 | 860.16M | 1.53 | 0.78% |
3 | 16.21 | 14.27 | 3.28 | 2.03 | 11.15 | 18.89 | 4.94% | 14.26% | 2.10% | 1.11% | 8.67% | -0.32% | 2.87% | 4.76% | 2.00 | 353.82M | 1.22 | 0.50% |
4 | 22.65 | 18.76 | 1.93 | 4.19 | 8.66 | 28.60 | 11.73% | 48.76% | 4.97% | 1.01% | 10.68% | -1.05% | 18.85% | 27.11% | 1.81 | 1.28B | 1.35 | -0.04% |
5 | 21.79 | 17.66 | 1.99 | 3.99 | 14.74 | 23.81 | 10.95% | 9.83% | 4.17% | 0.82% | 8.96% | -1.29% | 7.61% | 10.07% | 2.10 | 694.01M | 1.35 | 1.00% |
6 | 30.05 | 18.11 | 3.32 | 4.05 | 13.00 | 21.97 | 9.04% | 69.37% | 4.22% | 0.65% | 5.46% | -2.55% | -0.95% | -1.88% | 1.87 | 1.34B | 1.35 | 1.08% |
7 | 17.40 | 15.19 | 2.42 | 1.69 | 19.45 | 74.30 | 7.18% | 8.06% | 1.80% | 0.47% | 5.89% | -0.90% | -10.24% | -10.60% | 2.12 | 181.42M | 1.67 | 0.36% |
8 | 21.13 | 17.85 | 2.57 | 4.10 | 19.82 | 23.01 | 8.22% | 6.50% | 1.55% | 0.47% | 3.64% | -2.80% | -4.99% | -3.33% | 1.99 | 341.62M | 1.70 | 0.75% |
9 | 8.50 | 9.17 | 0.90 | 1.77 | 9.59 | 8.18 | 9.43% | 37.49% | 2.47% | 0.37% | 0.05% | -1.42% | -1.49% | 1.66% | 1.86 | 541.38M | 1.36 | 0.55% |
10 | 35.21 | 23.85 | 2.93 | 7.88 | 17.97 | 33.39 | 12.00% | 16.78% | 2.83% | 0.28% | 13.26% | 4.06% | 39.87% | 45.60% | 1.76 | 1.28B | 1.40 | -0.14% |
11 | 23.80 | 17.20 | 1.17 | 3.47 | 11.22 | 18.50 | 20.37% | 323.22% | 2.44% | -2.74% | 7.72% | 0.81% | 35.25% | 41.61% | 1.63 | 525.39M | 1.40 | -1.03% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite