|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/C | Dividend | Sales past 5Y | Float Short | Perf Month | Perf Half | Perf YTD | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.46 | 12.53 | 1.47 | 11.96 | 4.25% | 6.61% | 3.22% | 6.73% | 2.68% | 4.14% | 788.48M | 1.01 | 2.16% | 796.82M |
2 | 22.60 | 15.15 | 1.94 | 13.46 | 2.20% | 6.69% | 2.82% | 2.13% | 12.37% | 12.37% | 736.83M | 1.18 | -0.46% | 871.31M |
3 | 41.58 | 27.05 | 2.19 | 25.30 | 0.61% | 22.70% | 2.96% | 8.17% | 9.37% | 9.48% | 2.55B | 1.09 | 0.29% | 2.78B |
4 | 27.73 | 21.99 | 2.46 | 20.22 | 1.22% | 5.68% | 4.44% | 4.11% | 11.28% | 10.89% | 945.24M | 0.96 | 0.03% | 908.32M |
5 | 18.89 | 15.34 | 1.74 | 10.68 | 1.88% | 13.55% | 1.56% | 3.99% | 11.89% | 11.61% | 1.38B | 1.24 | -0.36% | 1.72B |
6 | 41.03 | 30.64 | 2.49 | 24.66 | 3.79% | 10.61% | 4.37% | 0.09% | 0.91% | -0.06% | 340.57M | 0.88 | -0.06% | 299.92M |
7 | 27.60 | 16.14 | 1.76 | 15.45 | 1.77% | 12.86% | 4.92% | 1.02% | -1.40% | -1.18% | 1.35B | 1.26 | 0.45% | 1.70B |
8 | 26.34 | 21.19 | 1.54 | 10.73 | 0.85% | 18.25% | 4.86% | 3.40% | -0.78% | -1.83% | 1.43B | 1.08 | -0.30% | 1.54B |
9 | 27.24 | 20.47 | 3.68 | 23.05 | 2.46% | 5.89% | 2.01% | -0.62% | 6.63% | 6.24% | 487.21M | 0.94 | -1.10% | 459.14M |
10 | 19.85 | 16.03 | 2.23 | 23.26 | 3.13% | 5.35% | 2.06% | 1.18% | 8.10% | 8.79% | 225.45M | 0.98 | -0.90% | 221.04M |
11 | 33.54 | 26.55 | 2.36 | 17.14 | 0.69% | 15.51% | 2.70% | 3.43% | 8.63% | 9.36% | 634.93M | 0.98 | -0.52% | 620.29M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite