|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/C | EPS past 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
1 | 22.37 | 3.45 | 2.86 | 33.36 | 6.20% | 6.14% | 1.55% | 5.10% | -3.56% | -1.61% | -3.44% | 149.70M | 0.92 | 0.75% | 35.63M | 116 |
2 | 25.97 | 27.06 | 2.74 | 21.84 | 14.03% | 12.37% | 4.17% | -3.96% | -0.26% | -0.45% | -1.34% | 335.68M | 0.85 | 1.04% | 74.41M | 271 |
3 | 6.52 | 7.75 | 0.76 | 9.69 | 40.32% | 13.79% | 2.79% | -4.39% | -3.37% | 10.29% | -4.64% | 575.10M | 0.74 | 0.39% | 110.27M | 265 |
4 | 11.03 | 16.49 | 3.59 | 11.45 | 19.14% | 11.93% | 2.22% | -2.39% | 4.46% | 19.70% | 4.08% | 396.60M | 0.98 | 1.08% | 100.84M | 255 |
5 | 23.63 | 20.59 | 1.80 | 8.98 | 13.44% | 20.54% | 4.75% | 1.56% | 15.56% | 0.72% | 12.94% | 1.76B | 1.74 | 1.42% | 795.61M | 580 |
6 | 20.41 | 16.44 | 1.71 | 14.56 | 11.89% | 6.47% | 3.49% | -1.46% | 4.36% | 15.18% | 3.33% | 589.76M | 1.15 | 0.70% | 176.60M | 653 |
7 | 23.85 | 20.80 | 3.36 | 23.32 | 6.73% | 5.73% | 1.97% | 3.19% | 0.49% | 8.47% | 0.47% | 328.27M | 0.85 | 0.38% | 72.54M | 248 |
8 | 14.29 | 11.34 | 1.64 | 0.51 | 10.89% | 8.13% | 1.12% | -7.05% | -1.17% | 7.31% | -2.34% | 1.09B | 1.00 | 0.32% | 283.56M | 1059 |
9 | 25.35 | 17.15 | 2.87 | 12.38 | 10.64% | 14.20% | 3.82% | 1.23% | -2.42% | 6.07% | -3.48% | 1.15B | 1.05 | 0.31% | 312.41M | 1296 |
10 | 30.22 | 21.38 | 2.34 | 16.68 | 20.34% | 15.75% | 2.55% | 8.59% | 22.94% | 18.30% | 19.66% | 1.54B | 1.18 | 1.17% | 469.09M | 797 |
11 | 22.97 | 16.01 | 1.58 | 13.21 | 13.07% | 14.86% | 2.43% | 7.43% | 17.63% | 7.71% | 14.75% | 767.89M | 1.09 | -0.07% | 217.03M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite