|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.41 | 29.98 | 4.60 | 18.11 | 17.73 | 4.18% | 43.40% | 4.40% | 8.69% | 0.15% | -3.74% | -0.08% | 337.83M | 1.10 | 373.30M | 271 |
2 | 22.23 | 17.92 | 2.03 | 14.96 | 24.31 | 1.50% | 9.84% | 4.18% | 6.91% | 2.28% | 8.40% | 11.70% | 715.49M | 1.08 | 771.16M | 650 |
3 | 17.56 | 15.43 | 2.47 | 19.74 | 74.19 | 3.94% | 8.01% | 1.80% | 3.50% | 1.79% | -9.51% | -9.10% | 181.92M | 0.94 | 171.86M | 110 |
4 | 30.21 | 18.22 | 3.32 | 13.07 | 22.09 | 1.58% | 71.39% | 4.17% | 2.92% | -1.38% | -2.63% | -1.43% | 1.34B | 0.98 | 1.32B | 1247 |
5 | 12.36 | 12.56 | 1.25 | 12.59 | 10.31 | 2.31% | 12.80% | 1.21% | 5.86% | 4.17% | 7.66% | 9.51% | 920.23M | 1.67 | 1.54B | 1074 |
6 | 22.83 | 18.84 | 1.99 | 8.70 | 28.86 | 0.94% | 48.40% | 4.94% | 5.71% | 1.37% | 12.88% | 24.45% | 1.25B | 1.26 | 1.57B | 579 |
7 | 20.99 | 17.78 | 2.59 | 19.42 | 22.90 | 2.64% | 6.49% | 1.55% | 1.13% | -1.77% | -6.12% | -3.81% | 341.37M | 1.04 | 353.62M | 249 |
8 | 16.06 | 14.11 | 3.23 | 11.02 | 18.66 | 2.81% | 14.21% | 2.09% | 3.27% | 0.92% | 0.19% | 3.59% | 360.55M | 0.93 | 334.16M | 269 |
9 | 34.83 | 23.65 | 2.89 | 17.89 | 32.87 | 0.81% | 16.82% | 2.81% | 6.40% | 5.39% | 35.16% | 44.49% | 1.29B | 1.16 | 1.50B | 790 |
10 | 23.43 | 16.97 | 1.18 | 11.06 | 18.22 | 0.80% | 337.54% | 2.44% | 1.36% | 0.42% | 28.72% | 39.46% | 524.97M | 0.94 | 494.52M | 271 |
11 | 8.19 | 8.83 | 0.96 | 9.23 | 7.88 | 4.98% | 36.57% | 2.51% | -4.88% | -6.74% | -2.28% | -2.21% | 544.27M | 1.24 | 675.79M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite