|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/C | P/FCF | Dividend | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26.68 | 21.58 | 1.55 | 10.87 | 39.70 | 0.84% | 1.38B | 0.09% | 1.20B | 571 |
2 | 27.98 | 22.29 | 2.44 | 20.49 | 30.61 | 1.21% | 957.00M | 0.50% | 817.83M | 675 |
3 | 41.35 | 30.91 | 2.51 | 24.66 | 24.40 | 3.76% | 416.53M | 0.90% | 484.02M | 261 |
4 | 42.14 | 27.41 | 2.17 | 25.68 | 39.26 | 0.61% | 2.51B | 0.36% | 2.06B | 769 |
5 | 20.06 | 16.16 | 2.24 | 23.50 | 84.13 | 3.29% | 225.43M | 0.19% | 170.87M | 106 |
6 | 34.00 | 26.86 | 2.36 | 17.37 | 23.86 | 0.69% | 622.83M | 0.01% | 626.76M | 275 |
7 | 26.82 | 20.24 | 3.61 | 22.84 | 25.34 | 2.48% | 506.64M | 0.34% | 423.92M | 248 |
8 | 18.90 | 15.25 | 1.71 | 10.67 | 15.60 | 1.89% | 1.38B | 0.81% | 1.55B | 959 |
9 | 27.51 | 16.17 | 1.76 | 15.38 | 21.77 | 1.77% | 1.36B | 1.12% | 1.30B | 1137 |
10 | 22.48 | 14.88 | 1.91 | 13.40 | 26.77 | 2.21% | 724.63M | 0.11% | 642.81M | 277 |
11 | 15.16 | 12.33 | 1.49 | 11.75 | 11.52 | 4.32% | 763.57M | -0.50% | 579.80M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite