|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | PEG | P/FCF | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
1 | 22.34 | 3.44 | 2.86 | 65.77 | 7.81% | 6.14% | 1.55% | 5.75% | 4.96% | -3.69% | -3.57% | 2.35 | 151.69M | 1.03 | 0.61% | 156.79M |
2 | 6.53 | 7.76 | 0.76 | 8.70 | 8.54% | 13.80% | 2.79% | 5.51% | -4.26% | -3.25% | -4.52% | 2.25 | 580.27M | 0.73 | 0.52% | 425.41M |
3 | 25.96 | 27.04 | 2.74 | 39.16 | 9.47% | 12.37% | 4.17% | 5.34% | -4.03% | -0.34% | -1.42% | 2.22 | 339.26M | 0.86 | 0.97% | 292.28M |
4 | 11.02 | 16.47 | 3.61 | 21.30 | 3.05% | 11.94% | 2.22% | 4.63% | -2.48% | 4.37% | 3.99% | 2.23 | 401.43M | 0.99 | 0.99% | 395.61M |
5 | 23.87 | 20.81 | 3.36 | 65.49 | 7.09% | 5.72% | 1.97% | 3.46% | 3.26% | 0.56% | 0.54% | 2.30 | 331.24M | 0.77 | 0.45% | 253.74M |
6 | 23.57 | 20.53 | 1.80 | 40.82 | 13.08% | 20.53% | 4.75% | 3.38% | 1.26% | 15.22% | 12.61% | 2.13 | 1.78B | 1.10 | 1.13% | 1.96B |
7 | 20.34 | 16.38 | 1.70 | 29.19 | 11.94% | 6.47% | 3.49% | 3.30% | -1.77% | 4.03% | 3.01% | 2.34 | 596.68M | 1.00 | 0.38% | 598.32M |
8 | 14.23 | 11.29 | 1.63 | 10.79 | 8.71% | 8.13% | 1.12% | 2.73% | -7.47% | -1.62% | -2.78% | 2.27 | 1.10B | 0.87 | -0.14% | 964.49M |
9 | 25.37 | 17.17 | 2.87 | 30.25 | 8.84% | 14.15% | 3.82% | 2.36% | 1.33% | -2.32% | -3.39% | 2.15 | 1.16B | 0.93 | 0.41% | 1.07B |
10 | 30.19 | 21.36 | 2.34 | 38.12 | 12.88% | 15.74% | 2.55% | 2.01% | 8.50% | 22.84% | 19.56% | 2.08 | 1.55B | 0.89 | 1.09% | 1.39B |
11 | 23.02 | 16.05 | 1.58 | 34.26 | 14.54% | 14.87% | 2.43% | -0.82% | 7.68% | 17.91% | 15.02% | 1.96 | 774.38M | 0.79 | 0.16% | 613.29M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite