|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.41 | 12.53 | 1.06 | 1.77 | 11.94 | 11.71 | 4.25% | 16.24% | 10.24% | 6.55% | 1.98% | 1.68% | 16.19% | 3.96% | 762.38M | 0.64 | -0.97% | 255 |
2 | 28.04 | 22.33 | 2.32 | 5.22 | 20.54 | 30.67 | 1.21% | 10.60% | 11.38% | 5.64% | 1.66% | 5.19% | 23.09% | 12.72% | 950.44M | 0.76 | 0.57% | 674 |
3 | 26.78 | 21.64 | 1.87 | 4.83 | 10.91 | 39.85 | 0.83% | 19.64% | 17.16% | 18.33% | 1.43% | 2.83% | 18.86% | -0.14% | 1.38B | 0.75 | 0.23% | 569 |
4 | 41.47 | 30.96 | 4.48 | 2.42 | 24.98 | 24.47 | 3.75% | 0.36% | 16.69% | 10.63% | 0.96% | 0.12% | 9.06% | 0.97% | 326.57M | 0.79 | 0.40% | 261 |
5 | 27.72 | 16.23 | 1.72 | 4.15 | 15.51 | 21.94 | 1.76% | 6.05% | 15.74% | 12.95% | 0.92% | -0.47% | 4.77% | -0.76% | 1.35B | 0.79 | 0.15% | 1137 |
6 | 20.16 | 16.24 | 2.36 | 2.12 | 23.62 | 84.54 | 3.27% | 6.60% | 8.92% | 5.32% | 0.63% | 2.38% | 10.33% | 10.47% | 223.35M | 0.66 | 0.35% | 106 |
7 | 22.82 | 15.31 | 1.85 | 2.31 | 13.61 | 27.18 | 2.18% | 11.41% | 11.61% | 6.77% | 0.48% | 3.04% | 16.44% | 13.34% | 726.83M | 0.72 | -0.54% | 275 |
8 | 34.11 | 26.98 | 4.00 | 6.27 | 17.44 | 23.94 | 0.68% | 22.90% | 14.36% | 15.59% | 0.39% | 2.34% | 21.84% | 10.35% | 617.58M | 0.67 | 0.92% | 275 |
9 | 41.64 | 27.08 | 7.22 | 10.00 | 25.30 | 38.68 | 0.61% | 30.36% | 19.21% | 22.91% | 0.30% | 6.65% | 31.80% | 9.52% | 2.50B | 0.72 | -0.08% | 768 |
10 | 19.00 | 15.38 | 2.30 | 2.26 | 10.74 | 15.70 | 1.88% | 8.91% | 10.93% | 13.66% | 0.05% | 3.76% | 18.55% | 12.07% | 1.36B | 1.09 | 0.55% | 957 |
11 | 26.99 | 20.38 | 1.46 | 5.11 | 22.94 | 25.44 | 2.47% | 7.48% | 7.43% | 5.86% | -1.66% | -0.93% | 3.21% | 5.62% | 500.13M | 1.11 | 0.12% | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite