|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.39 | 1.50 | 1.77 | 11.93 | 4.26% | 16.25% | 10.23% | 6.55% | 1.82% | 16.01% | -0.97% | 3.80% | 760.24M | 0.62 | -1.13% | 255 |
2 | 28.02 | 2.47 | 5.21 | 20.53 | 1.21% | 10.65% | 11.36% | 5.63% | 1.59% | 23.00% | 20.06% | 12.64% | 944.94M | 0.82 | 0.50% | 674 |
3 | 26.76 | 1.56 | 4.83 | 10.90 | 0.83% | 19.67% | 17.17% | 18.33% | 1.35% | 18.75% | 13.51% | -0.22% | 1.37B | 0.81 | 0.14% | 569 |
4 | 27.74 | 1.76 | 4.15 | 15.52 | 1.76% | 6.06% | 15.74% | 12.96% | 0.98% | 4.82% | -8.04% | -0.70% | 1.34B | 0.86 | 0.20% | 1137 |
5 | 41.47 | 2.49 | 2.42 | 24.98 | 3.75% | 0.36% | 16.68% | 10.63% | 0.97% | 9.07% | 6.26% | 0.98% | 325.64M | 0.83 | 0.41% | 261 |
6 | 41.72 | 2.17 | 10.02 | 25.35 | 0.61% | 30.40% | 19.22% | 22.93% | 0.49% | 32.05% | 11.59% | 9.72% | 2.49B | 0.80 | 0.11% | 768 |
7 | 22.82 | 1.97 | 2.30 | 13.61 | 2.18% | 11.48% | 11.61% | 6.77% | 0.46% | 16.42% | 4.49% | 13.33% | 726.02M | 0.79 | -0.55% | 275 |
8 | 34.09 | 2.37 | 6.26 | 17.43 | 0.68% | 22.91% | 14.37% | 15.59% | 0.38% | 21.83% | 18.86% | 10.34% | 616.17M | 0.71 | 0.91% | 275 |
9 | 20.08 | 2.25 | 2.11 | 23.53 | 3.28% | 6.59% | 8.91% | 5.32% | 0.26% | 9.92% | 18.81% | 10.06% | 222.66M | 0.63 | -0.03% | 106 |
10 | 19.01 | 1.74 | 2.26 | 10.75 | 1.88% | 8.91% | 10.93% | 13.66% | 0.13% | 18.64% | 27.42% | 12.16% | 1.36B | 1.20 | 0.63% | 957 |
11 | 26.97 | 3.63 | 5.11 | 22.91 | 2.48% | 7.48% | 7.43% | 5.86% | -1.76% | 3.11% | 9.95% | 5.52% | 498.06M | 1.16 | 0.02% | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite