|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | PEG | P/B | P/C | Dividend | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
1 | 34.51 | 2.68 | 7.27 | 17.20 | 0.87% | 15.57% | 2.63% | 5.54% | 9.32% | 24.82% | 31.03% | 1.38B | 1.61 | -0.71% | 797 |
2 | 24.81 | 1.40 | 3.11 | 14.49 | 0.87% | 15.99% | 2.57% | 0.51% | 6.28% | 22.05% | 27.86% | 687.79M | 0.78 | -0.32% | 276 |
3 | 19.29 | 1.55 | 3.69 | 8.99 | 0.98% | 19.30% | 4.62% | -0.91% | -0.03% | 4.16% | 11.09% | 1.23B | 1.30 | -2.05% | 582 |
4 | 28.87 | 2.98 | 1.96 | 21.02 | 4.37% | 12.47% | 4.51% | -1.10% | -4.05% | -6.43% | -4.20% | 343.06M | 0.79 | -0.34% | 274 |
5 | 18.60 | 1.67 | 3.66 | 14.77 | 1.68% | 6.70% | 3.73% | -2.29% | -3.97% | -2.18% | -0.35% | 627.52M | 0.97 | -1.72% | 658 |
6 | 12.17 | 1.45 | 1.03 | 0.50 | 2.61% | 8.40% | 1.27% | -2.36% | -4.18% | -5.61% | -3.28% | 1.16B | 0.95 | -1.74% | 1021 |
7 | 21.63 | 2.82 | 0.82 | 36.06 | 3.90% | 6.15% | 1.54% | -2.60% | -6.27% | -7.52% | -7.49% | 144.80M | 0.70 | -0.44% | 116 |
8 | 23.39 | 3.05 | 4.43 | 23.28 | 2.59% | 5.84% | 1.95% | -2.61% | -6.73% | -4.62% | -2.66% | 289.88M | 1.24 | -0.23% | 246 |
9 | 26.98 | 3.18 | 3.98 | 11.71 | 1.68% | 14.88% | 3.89% | -3.06% | -5.25% | -2.83% | -3.76% | 1.11B | 1.53 | -0.22% | 1281 |
10 | 11.01 | 1.88 | 1.70 | 11.18 | 4.05% | 11.89% | 2.04% | -3.97% | -7.47% | -4.96% | -4.55% | 384.68M | 0.94 | -1.28% | 259 |
11 | 5.48 | 9.11 | 1.35 | 8.87 | 6.26% | 14.34% | 2.68% | -4.97% | -8.14% | -11.72% | -10.24% | 520.91M | 0.93 | -1.77% | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite