|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | P/S | P/B | P/FCF | Dividend | EPS next 5Y | Perf Half | Avg Volume | Change | Stocks |
1 | 34.45 | 4.53 | 7.25 | 44.87 | 0.87% | 12.90% | 24.60% | 1.41B | -0.88% | 797 |
2 | 24.80 | 2.50 | 3.11 | 44.49 | 0.87% | 17.73% | 22.01% | 699.50M | -0.35% | 276 |
3 | 19.52 | 1.38 | 3.74 | 51.45 | 0.97% | 12.49% | 5.41% | 1.24B | -0.86% | 582 |
4 | 29.10 | 3.84 | 1.97 | 84.83 | 4.33% | 9.71% | -5.67% | 350.79M | 0.47% | 274 |
5 | 21.90 | 1.52 | 0.83 | 350.26 | 3.85% | 7.68% | -6.34% | 148.20M | 0.82% | 116 |
6 | 12.24 | 2.09 | 1.03 | 14.25 | 2.60% | 8.36% | -5.06% | 1.17B | -1.16% | 1021 |
7 | 18.65 | 1.60 | 3.67 | 39.24 | 1.67% | 11.16% | -1.91% | 638.02M | -1.45% | 658 |
8 | 27.24 | 1.91 | 4.02 | 33.07 | 1.66% | 8.49% | -1.92% | 1.12B | 0.71% | 1281 |
9 | 23.42 | 1.16 | 4.43 | 83.70 | 2.59% | 7.67% | -4.53% | 298.18M | -0.14% | 246 |
10 | 11.04 | 1.27 | 1.71 | 33.49 | 4.04% | 5.83% | -4.68% | 390.69M | -0.99% | 259 |
11 | 5.48 | 0.67 | 1.34 | 9.99 | 6.26% | 0.62% | -11.78% | 529.62M | -1.84% | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite