|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | P/B | Dividend | EPS next 5Y | Recom | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
1 | 41.70 | 10.00 | 0.61% | 19.06% | 1.68 | 0.26% | 814.12M | 771 |
2 | 15.41 | 1.77 | 4.26% | 10.48% | 1.89 | -0.32% | 149.35M | 256 |
3 | 22.59 | 2.28 | 2.20% | 11.59% | 2.01 | -0.09% | 184.40M | 273 |
4 | 27.73 | 5.16 | 1.23% | 11.30% | 2.02 | 0.02% | 486.90M | 675 |
5 | 33.84 | 6.21 | 0.68% | 14.21% | 1.60 | 0.65% | 221.43M | 271 |
6 | 18.91 | 2.26 | 1.88% | 10.89% | 2.01 | 0.14% | 389.11M | 958 |
7 | 26.35 | 4.76 | 0.85% | 17.17% | 1.81 | 0.02% | 404.86M | 572 |
8 | 40.98 | 2.39 | 3.80% | 16.44% | 1.92 | -0.14% | 45.76M | 262 |
9 | 27.64 | 4.14 | 1.77% | 15.77% | 1.86 | 0.14% | 1.12B | 1137 |
10 | 19.87 | 2.09 | 3.12% | 8.91% | 2.12 | 0.06% | 64.00M | 106 |
11 | 27.06 | 5.10 | 2.48% | 7.41% | 1.99 | -0.68% | 140.34M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite