|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | P/B | P/C | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.52 | 2.04 | 17.62 | 4.29% | 10.99% | 44.28% | 2.01% | 11.15% | 0.67% | -6.17% | -2.55% | 1.98 | 322.26M | 0.12% | 271 |
2 | 12.24 | 1.57 | 12.35 | 2.32% | 12.07% | 11.91% | 1.23% | 9.72% | 11.09% | 6.05% | 9.17% | 2.06 | 847.04M | 0.49% | 1072 |
3 | 16.19 | 2.03 | 11.11 | 2.78% | 17.61% | 14.28% | 0.77% | 8.31% | 6.63% | 2.54% | 4.43% | 2.00 | 349.67M | 0.17% | 268 |
4 | 22.59 | 4.18 | 8.64 | 0.95% | 16.42% | 49.06% | 0.73% | 10.38% | 11.32% | 18.51% | 26.75% | 1.81 | 1.27B | -0.31% | 579 |
5 | 29.95 | 4.04 | 12.96 | 1.59% | 20.52% | 69.99% | 0.29% | 5.09% | 0.03% | -1.33% | -2.25% | 1.87 | 1.32B | 0.72% | 1251 |
6 | 21.67 | 3.97 | 14.66 | 1.54% | 14.62% | 9.85% | 0.27% | 8.36% | 8.09% | 7.02% | 9.46% | 2.10 | 684.52M | 0.45% | 650 |
7 | 17.36 | 1.69 | 19.41 | 4.02% | 3.52% | 8.05% | 0.27% | 5.68% | -4.37% | -10.42% | -10.78% | 2.12 | 177.90M | 0.15% | 110 |
8 | 8.48 | 1.77 | 9.56 | 4.80% | 28.35% | 37.40% | 0.07% | -0.25% | 11.79% | -1.78% | 1.36% | 1.86 | 534.37M | 0.25% | 263 |
9 | 21.00 | 4.07 | 19.69 | 2.64% | 8.17% | 6.49% | -0.17% | 2.97% | -1.47% | -5.60% | -3.95% | 1.99 | 335.97M | 0.11% | 250 |
10 | 35.04 | 7.84 | 17.89 | 0.80% | 19.36% | 16.79% | -0.20% | 12.72% | 9.27% | 39.21% | 44.90% | 1.76 | 1.26B | -0.61% | 792 |
11 | 23.69 | 3.45 | 11.17 | 0.79% | 21.49% | 325.00% | -3.17% | 7.25% | 7.79% | 34.65% | 40.99% | 1.63 | 517.94M | -1.46% | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite