|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Half | Perf Year | Recom | Rel Volume | Change | Volume | Stocks |
1 | 22.28 | 0.98 | 33.22 | 65.59 | 3.54% | 6.17% | 7.80% | 6.14% | 1.55% | 5.45% | 4.66% | -2.02% | -9.32% | 2.35 | 0.83 | 0.33% | 84.88M | 116 |
2 | 6.50 | 1.48 | 9.66 | 8.66 | 7.42% | 40.35% | 8.54% | 13.79% | 2.79% | 5.04% | -4.69% | 9.94% | 1.59% | 2.25 | 0.61 | 0.08% | 236.92M | 265 |
3 | 25.86 | 1.98 | 21.74 | 39.01 | 4.25% | 14.05% | 9.47% | 12.37% | 4.17% | 4.93% | -4.40% | -0.91% | -26.45% | 2.21 | 0.67 | 0.58% | 151.77M | 271 |
4 | 10.98 | 1.83 | 11.40 | 21.22 | 3.74% | 19.13% | 3.05% | 11.94% | 2.22% | 4.27% | -2.82% | 19.17% | -12.54% | 2.23 | 0.81 | 0.63% | 218.90M | 255 |
5 | 23.82 | 4.24 | 23.29 | 65.35 | 2.62% | 6.72% | 7.09% | 5.72% | 1.97% | 3.25% | 3.06% | 8.33% | -3.59% | 2.30 | 0.63 | 0.24% | 140.77M | 248 |
6 | 23.51 | 3.76 | 8.93 | 40.73 | 0.96% | 13.49% | 13.09% | 20.56% | 4.75% | 3.14% | 1.02% | 0.19% | -23.93% | 2.13 | 1.17 | 0.89% | 1.40B | 580 |
7 | 20.29 | 3.78 | 14.48 | 29.11 | 1.69% | 11.89% | 11.95% | 6.48% | 3.49% | 3.02% | -2.04% | 14.50% | -6.42% | 2.34 | 0.84 | 0.11% | 335.36M | 653 |
8 | 14.16 | 1.44 | 0.51 | 10.74 | 2.58% | 10.89% | 8.72% | 8.13% | 1.12% | 2.27% | -7.88% | 6.35% | -17.01% | 2.27 | 0.80 | -0.58% | 592.45M | 1059 |
9 | 25.27 | 3.96 | 12.34 | 30.13 | 1.69% | 10.65% | 8.83% | 14.17% | 3.82% | 1.95% | 0.93% | 5.76% | -8.72% | 2.15 | 0.84 | 0.01% | 651.95M | 1296 |
10 | 30.04 | 6.62 | 16.58 | 37.92 | 0.94% | 20.35% | 12.88% | 15.74% | 2.55% | 1.48% | 7.94% | 17.59% | -14.59% | 2.08 | 0.81 | 0.57% | 847.09M | 797 |
11 | 22.95 | 2.44 | 13.20 | 34.15 | 0.97% | 13.09% | 14.55% | 14.86% | 2.43% | -1.12% | 7.35% | 7.64% | -24.47% | 1.96 | 0.76 | -0.14% | 395.03M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite