|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/E | P/C | Dividend | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
1 | 42.50 | 25.98 | 0.60% | 2.53B | 1.00 | 1.08% | 2.52B | 769 |
2 | 28.31 | 20.69 | 1.20% | 962.06M | 1.24 | 1.00% | 1.19B | 675 |
3 | 34.15 | 17.46 | 0.68% | 629.07M | 1.34 | 0.44% | 840.62M | 275 |
4 | 26.81 | 10.92 | 0.84% | 1.42B | 1.64 | 0.48% | 2.32B | 571 |
5 | 18.98 | 10.78 | 1.87% | 1.39B | 1.17 | 0.99% | 1.63B | 960 |
6 | 26.98 | 22.98 | 2.47% | 508.66M | 1.24 | 0.60% | 629.45M | 248 |
7 | 20.10 | 23.56 | 3.28% | 226.52M | 0.89 | 0.27% | 200.67M | 106 |
8 | 41.54 | 24.48 | 3.77% | 427.60M | 2.08 | -0.23% | 890.37M | 261 |
9 | 15.21 | 11.81 | 4.30% | 763.02M | 0.95 | 0.33% | 726.29M | 255 |
10 | 22.57 | 13.45 | 2.20% | 728.83M | 1.20 | 0.43% | 874.61M | 277 |
11 | 27.14 | 15.22 | 1.79% | 1.37B | 1.01 | -1.03% | 1.39B | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite