|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.54 | 1.55 | 4.81 | 10.84 | 39.62 | 0.84% | 19.66% | 17.16% | 18.42% | 5.08% | 2.83% | 13.62% | -0.69% | 1.81 | 1.38B | 0.97 | -0.67% | 569 |
2 | 27.36 | 2.17 | 10.11 | 25.57 | 39.09 | 0.61% | 30.74% | 19.35% | 23.19% | 3.12% | 6.88% | 15.19% | 10.71% | 1.67 | 2.50B | 0.95 | 1.14% | 768 |
3 | 22.16 | 2.44 | 5.18 | 20.39 | 30.44 | 1.22% | 10.60% | 11.42% | 5.64% | 4.69% | 4.46% | 17.64% | 11.87% | 2.01 | 954.15M | 0.96 | -0.81% | 675 |
4 | 16.12 | 2.24 | 2.11 | 23.45 | 83.94 | 3.29% | 6.57% | 8.94% | 5.31% | 2.26% | 0.47% | 16.16% | 9.66% | 2.12 | 225.53M | 1.01 | -0.83% | 106 |
5 | 26.86 | 2.36 | 6.24 | 17.36 | 23.84 | 0.68% | 22.90% | 14.37% | 15.57% | 2.84% | 2.31% | 20.59% | 9.70% | 1.61 | 621.46M | 1.10 | -0.52% | 275 |
6 | 30.62 | 2.45 | 2.39 | 24.45 | 24.19 | 3.80% | 0.35% | 16.70% | 10.62% | 4.90% | -1.51% | 2.12% | -0.28% | 1.92 | 413.86M | 1.07 | -1.42% | 261 |
7 | 14.93 | 1.90 | 2.27 | 13.39 | 26.74 | 2.21% | 11.27% | 11.84% | 6.75% | 2.84% | 0.84% | 1.28% | 11.49% | 2.01 | 731.68M | 1.07 | -1.68% | 275 |
8 | 15.16 | 1.71 | 2.23 | 10.59 | 15.47 | 1.90% | 8.91% | 10.93% | 13.68% | 1.58% | 2.12% | 24.40% | 10.47% | 2.04 | 1.37B | 1.16 | -1.53% | 958 |
9 | 12.37 | 1.49 | 1.75 | 11.82 | 11.59 | 4.30% | 16.18% | 10.25% | 6.52% | 3.25% | -0.05% | -2.79% | 2.85% | 1.92 | 765.83M | 0.83 | -1.19% | 255 |
10 | 20.17 | 3.59 | 5.04 | 22.77 | 25.25 | 2.49% | 7.47% | 7.43% | 5.86% | 2.12% | -1.99% | 9.20% | 4.83% | 2.00 | 508.91M | 1.21 | -0.82% | 248 |
11 | 15.93 | 1.74 | 4.07 | 15.22 | 21.53 | 1.80% | 6.07% | 15.67% | 12.96% | 5.16% | -3.19% | -10.60% | -2.61% | 1.85 | 1.35B | 1.11 | -1.86% | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite