|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Year | Perf YTD | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.13 | 1.95 | 2.30 | 13.45 | 26.87 | 2.21% | 11.61% | 6.69% | 2.82% | 2.08% | 4.23% | 12.29% | 1.28 | -0.52% | 163.66M | 273 |
2 | 12.39 | 1.45 | 1.76 | 11.83 | 11.62 | 4.29% | 10.55% | 6.59% | 3.22% | 1.89% | -3.39% | 3.08% | 0.81 | 1.12% | 110.76M | 255 |
3 | 27.03 | 2.19 | 9.97 | 25.29 | 38.67 | 0.61% | 19.00% | 22.64% | 2.96% | 0.79% | 14.01% | 9.34% | 1.68 | 0.16% | 744.24M | 771 |
4 | 21.97 | 2.45 | 5.16 | 20.20 | 30.14 | 1.23% | 11.29% | 5.68% | 4.44% | 0.68% | 18.21% | 10.73% | 1.12 | -0.11% | 185.37M | 675 |
5 | 16.21 | 1.76 | 4.15 | 15.50 | 21.92 | 1.76% | 15.75% | 12.86% | 4.92% | 0.49% | -6.04% | -0.81% | 2.12 | 0.83% | 499.86M | 1137 |
6 | 15.37 | 1.75 | 2.26 | 10.70 | 15.13 | 1.88% | 10.84% | 13.54% | 1.56% | 0.38% | 27.93% | 11.82% | 1.63 | -0.17% | 392.66M | 957 |
7 | 20.53 | 3.69 | 5.15 | 23.12 | 25.62 | 2.46% | 7.41% | 5.89% | 2.01% | 0.28% | 12.30% | 6.56% | 0.71 | -0.81% | 60.58M | 248 |
8 | 21.24 | 1.54 | 4.77 | 10.75 | 39.28 | 0.85% | 17.14% | 18.26% | 4.86% | 0.27% | 13.44% | -1.60% | 1.16 | -0.06% | 287.51M | 572 |
9 | 30.66 | 2.50 | 2.39 | 24.67 | 24.22 | 3.79% | 16.44% | 10.61% | 4.37% | 0.22% | 6.57% | 0.00% | 0.51 | -0.01% | 30.37M | 262 |
10 | 15.93 | 2.21 | 2.08 | 23.12 | 82.75 | 3.14% | 8.92% | 5.34% | 2.06% | -1.52% | 18.77% | 8.11% | 0.90 | -1.52% | 35.39M | 106 |
11 | 26.59 | 2.36 | 6.17 | 17.16 | 23.57 | 0.69% | 14.23% | 15.51% | 2.70% | -1.57% | 20.31% | 9.40% | 0.95 | -0.48% | 105.56M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite