|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | ![]() |
Perf Month | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Volume | Stocks |
1 | 19.54 | 1.83 | 2.57 | 32.78 | 0.93% | 22.47% | 11.69% | 2.53% | 6.23% | 18.62% | -3.81% | -22.68% | 20.03% | 781.11M | 4.13% | 229.01M | 289 |
2 | 22.76 | 1.35 | 3.24 | 44.16 | 0.89% | 27.15% | 17.30% | 4.68% | 5.01% | 19.67% | -3.66% | -17.19% | 19.67% | 1.66B | 1.28% | 551.89M | 577 |
3 | 21.50 | 2.18 | 6.42 | 35.80 | 1.00% | 23.80% | 12.94% | 2.67% | 4.42% | 16.86% | -4.34% | -16.11% | 15.87% | 1.41B | 1.85% | 390.94M | 789 |
4 | 32.30 | 2.89 | 2.33 | 51.16 | 3.58% | 11.29% | 8.93% | 4.02% | 4.39% | 13.03% | -2.98% | -12.12% | 13.27% | 314.17M | 1.82% | 46.75M | 270 |
5 | 18.17 | 1.75 | 3.88 | 33.20 | 1.59% | 16.07% | 11.94% | 3.32% | 2.38% | 6.39% | 6.77% | 0.29% | 6.65% | 523.48M | 0.26% | 107.62M | 652 |
6 | 22.12 | 3.42 | 4.34 | 71.82 | 2.56% | 7.80% | 7.19% | 1.88% | 1.06% | 0.68% | 0.04% | -2.54% | 0.47% | 309.95M | -0.66% | 67.30M | 248 |
7 | 13.12 | 1.79 | 1.59 | 12.66 | 2.22% | 19.83% | 8.15% | 1.05% | 1.05% | 7.98% | 8.32% | -7.99% | 8.20% | 852.15M | 0.12% | 181.59M | 1121 |
8 | 3.03 | 2.76 | 1.04 | 71.27 | 3.45% | 2.61% | 8.02% | 1.57% | 0.05% | -0.03% | -6.03% | 0.98% | -0.55% | 147.18M | -0.16% | 17.92M | 114 |
9 | 18.00 | 2.08 | 2.12 | 18.95 | 3.43% | 24.99% | 4.94% | 2.23% | -0.33% | 11.14% | 17.88% | 3.89% | 10.92% | 403.20M | -1.46% | 66.51M | 256 |
10 | 17.43 | 2.78 | 4.18 | 28.54 | 1.57% | 16.13% | 8.83% | 3.67% | -0.43% | -0.29% | 0.89% | -2.13% | -0.49% | 1.19B | -0.67% | 289.73M | 1305 |
11 | 7.97 | 0.44 | 1.62 | 9.85 | 6.88% | 39.87% | 16.46% | 2.62% | -5.16% | 4.15% | 11.03% | 18.47% | 0.11% | 545.73M | -1.56% | 78.19M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite