|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | PEG | P/B | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.56 | 4.82 | 19.66% | 18.41% | 1.42% | 3.08% | 16.96% | -0.45% | 1.81 | 1.38B | 0.81 | -0.43% | 569 |
2 | 2.18 | 10.13 | 30.72% | 23.17% | 1.26% | 7.05% | 30.34% | 10.89% | 1.67 | 2.50B | 0.81 | 1.30% | 768 |
3 | 2.25 | 2.11 | 6.58% | 5.31% | 1.13% | 0.80% | 8.30% | 10.03% | 2.12 | 224.47M | 0.75 | -0.50% | 106 |
4 | 2.44 | 5.19 | 10.57% | 5.64% | 1.12% | 4.72% | 20.36% | 12.15% | 2.01 | 953.38M | 0.79 | -0.56% | 675 |
5 | 2.38 | 6.27 | 22.92% | 15.57% | 0.76% | 2.76% | 20.38% | 10.19% | 1.61 | 618.59M | 0.86 | -0.08% | 275 |
6 | 2.46 | 2.39 | 0.35% | 10.62% | 0.06% | -1.26% | 6.64% | -0.03% | 1.92 | 412.16M | 0.84 | -1.17% | 261 |
7 | 1.90 | 2.27 | 11.28% | 6.75% | -0.59% | 1.00% | 10.63% | 11.67% | 2.01 | 729.66M | 0.94 | -1.52% | 275 |
8 | 1.72 | 2.23 | 8.90% | 13.68% | -0.79% | 2.35% | 14.99% | 10.72% | 2.04 | 1.37B | 0.98 | -1.31% | 958 |
9 | 1.49 | 1.76 | 16.19% | 6.53% | -1.11% | 0.08% | 11.81% | 2.98% | 1.92 | 763.55M | 0.67 | -1.06% | 255 |
10 | 3.60 | 5.05 | 7.47% | 5.86% | -1.13% | -1.81% | 1.12% | 5.03% | 2.00 | 505.54M | 0.99 | -0.64% | 248 |
11 | 1.74 | 4.08 | 6.06% | 12.96% | -1.28% | -3.06% | 0.85% | -2.49% | 1.85 | 1.35B | 0.95 | -1.74% | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite