|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Half | Perf YTD | Recom | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.20 | 10.07 | 25.53 | 39.05 | 0.61% | 30.14% | 19.04% | 22.79% | 2.96% | 8.40% | 10.47% | 1.68 | 0.91 | 0.91% | 771 |
2 | 1.47 | 1.77 | 11.91 | 11.70 | 4.26% | 16.33% | 10.45% | 6.59% | 2.08% | 1.48% | 3.71% | 1.89 | 0.74 | -0.42% | 256 |
3 | 1.97 | 2.30 | 13.56 | 27.09 | 2.19% | 11.67% | 11.55% | 6.70% | 1.33% | 13.10% | 12.97% | 2.01 | 0.90 | 0.59% | 273 |
4 | 2.47 | 5.20 | 20.37 | 30.40 | 1.22% | 10.72% | 11.32% | 5.67% | 1.21% | 10.69% | 11.72% | 2.02 | 1.28 | 0.73% | 675 |
5 | 1.54 | 4.78 | 10.78 | 39.40 | 0.84% | 19.66% | 17.17% | 18.24% | 0.29% | -2.31% | -1.29% | 1.81 | 0.90 | 0.54% | 572 |
6 | 2.38 | 6.21 | 17.30 | 23.75 | 0.68% | 22.88% | 14.21% | 15.55% | 0.15% | 8.46% | 10.15% | 1.61 | 1.06 | 0.72% | 271 |
7 | 1.74 | 2.25 | 10.73 | 15.17 | 1.88% | 8.89% | 10.88% | 13.59% | 0.10% | 11.42% | 12.05% | 2.01 | 1.01 | 0.39% | 958 |
8 | 1.77 | 4.17 | 15.56 | 22.02 | 1.75% | 6.04% | 15.76% | 12.94% | -0.12% | -1.51% | -0.40% | 1.86 | 1.36 | 0.82% | 1137 |
9 | 2.25 | 2.11 | 23.45 | 83.93 | 3.10% | 6.60% | 8.91% | 5.35% | -0.35% | 7.93% | 9.66% | 2.12 | 1.09 | 0.80% | 106 |
10 | 2.50 | 2.39 | 24.68 | 24.22 | 3.79% | 0.44% | 16.45% | 10.60% | -0.40% | -0.31% | 0.02% | 1.92 | 0.84 | 0.08% | 262 |
11 | 3.66 | 5.11 | 22.96 | 25.45 | 2.47% | 7.52% | 7.41% | 5.89% | -1.11% | 6.18% | 5.84% | 1.99 | 1.11 | -0.38% | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite