|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | PEG | P/B | P/C | P/FCF | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Volume | Stocks |
1 | 2.06 | 1.81 | 11.53 | 34.63 | 11.84% | 2.05% | 4.82% | -2.37% | -9.44% | 1.42% | 2.22 | 389.38M | 0.87 | 340.06M | 258 |
2 | 1.71 | 3.97 | 9.49 | 53.10 | 20.22% | 4.65% | 4.67% | 6.69% | 1.33% | 18.95% | 2.15 | 1.26B | 1.27 | 1.61B | 581 |
3 | 2.94 | 2.04 | 21.70 | 86.70 | 12.49% | 4.47% | 3.50% | -0.38% | -16.18% | -0.41% | 2.21 | 350.07M | 0.96 | 335.94M | 274 |
4 | 1.52 | 1.07 | 0.51 | 14.20 | 8.43% | 1.24% | 3.23% | 2.70% | -2.06% | 1.59% | 2.25 | 1.18B | 0.88 | 1.04B | 1019 |
5 | 5.99 | 1.40 | 9.02 | 10.12 | 14.32% | 2.68% | 3.00% | -0.46% | -9.89% | -5.80% | 2.21 | 527.82M | 0.87 | 457.24M | 265 |
6 | 1.75 | 3.83 | 15.01 | 39.41 | 6.84% | 3.72% | 2.78% | 1.62% | 5.76% | 4.95% | 2.31 | 645.31M | 1.13 | 728.09M | 658 |
7 | 3.24 | 4.11 | 11.90 | 33.28 | 14.95% | 3.88% | 2.75% | -2.41% | 2.26% | -0.83% | 2.11 | 1.11B | 1.19 | 1.32B | 1279 |
8 | 1.45 | 3.14 | 14.90 | 46.17 | 16.15% | 2.56% | 2.42% | 11.13% | 4.60% | 31.44% | 1.90 | 620.52M | 0.91 | 566.60M | 274 |
9 | 2.78 | 0.84 | 35.19 | 273.59 | 6.22% | 1.55% | 1.99% | -4.15% | -10.48% | -4.98% | 2.33 | 147.54M | 0.97 | 143.04M | 116 |
10 | 3.14 | 4.50 | 22.97 | 76.95 | 5.88% | 1.97% | 0.92% | -5.23% | 0.13% | -1.47% | 2.28 | 299.41M | 1.20 | 359.74M | 247 |
11 | 2.68 | 7.28 | 17.67 | 45.70 | 15.68% | 2.64% | 0.65% | 10.39% | 16.46% | 33.12% | 2.06 | 1.42B | 1.15 | 1.64B | 797 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite