|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | PEG | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
1 | 2.68 | 7.26 | 44.91 | 0.87% | 18.15% | 15.56% | 9.22% | 18.98% | 24.71% | 30.92% | 2.06 | 1.38B | 1.36 | -0.79% | 797 |
2 | 1.40 | 3.11 | 44.47 | 0.87% | 14.94% | 15.98% | 6.21% | 19.79% | 21.96% | 27.77% | 1.91 | 688.91M | 0.70 | -0.39% | 276 |
3 | 2.99 | 1.96 | 84.40 | 4.35% | 13.76% | 12.48% | -3.75% | -6.36% | -6.14% | -3.90% | 2.21 | 343.69M | 0.74 | -0.03% | 274 |
4 | 1.55 | 3.70 | 50.85 | 0.98% | 10.77% | 19.32% | 0.01% | 0.10% | 4.20% | 11.13% | 2.16 | 1.23B | 1.10 | -2.01% | 582 |
5 | 2.84 | 0.83 | 348.83 | 3.87% | 6.33% | 6.15% | -5.46% | 1.77% | -6.73% | -6.70% | 2.33 | 145.05M | 0.66 | 0.41% | 116 |
6 | 1.67 | 3.67 | 39.26 | 1.67% | 11.63% | 6.69% | -3.65% | -4.66% | -1.86% | -0.03% | 2.33 | 628.63M | 0.84 | -1.40% | 658 |
7 | 1.46 | 1.03 | 14.20 | 2.60% | 10.47% | 8.40% | -3.96% | -7.69% | -5.39% | -3.06% | 2.25 | 1.16B | 0.83 | -1.51% | 1021 |
8 | 3.06 | 4.43 | 83.69 | 2.59% | 6.63% | 5.85% | -6.65% | 0.10% | -4.54% | -2.59% | 2.28 | 290.60M | 1.10 | -0.16% | 246 |
9 | 3.19 | 3.99 | 32.88 | 1.67% | 10.82% | 14.91% | -4.91% | 1.30% | -2.48% | -3.42% | 2.12 | 1.11B | 1.23 | 0.14% | 1281 |
10 | 1.89 | 1.71 | 33.47 | 4.04% | 18.32% | 11.89% | -7.26% | -10.24% | -4.75% | -4.33% | 2.22 | 385.57M | 0.89 | -1.06% | 259 |
11 | 9.01 | 1.35 | 10.00 | 6.25% | 39.78% | 14.35% | -8.11% | -9.95% | -11.69% | -10.21% | 2.21 | 521.94M | 0.84 | -1.74% | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite