|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | PEG | P/FCF | EPS past 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
1 | 0.77 | 8.75 | 40.42% | 13.82% | 6.24% | -4.53% | -3.56% | 11.53% | -4.01% | 2.25 | 573.17M | 0.64 | 0.53% | 265 |
2 | 1.83 | 41.45 | 13.46% | 20.51% | 5.34% | 2.72% | 13.94% | 5.69% | 14.29% | 2.14 | 1.71B | 1.61 | 1.51% | 580 |
3 | 3.63 | 21.47 | 19.11% | 11.91% | 4.96% | -2.87% | 4.27% | 21.81% | 4.85% | 2.23 | 397.09M | 0.87 | 0.83% | 255 |
4 | 1.72 | 29.50 | 11.90% | 6.48% | 4.15% | -1.73% | 3.62% | 18.35% | 4.11% | 2.34 | 592.71M | 1.48 | 1.07% | 653 |
5 | 2.77 | 39.57 | 14.08% | 12.39% | 3.96% | -4.18% | -1.36% | 3.87% | -0.53% | 2.22 | 334.79M | 0.76 | 1.06% | 271 |
6 | 1.64 | 10.87 | 10.88% | 8.14% | 3.50% | -6.38% | -2.38% | 9.11% | -2.07% | 2.27 | 1.09B | 0.94 | 0.73% | 1059 |
7 | 2.87 | 65.96 | 6.14% | 6.16% | 3.20% | 3.82% | -4.19% | 2.29% | -3.29% | 2.35 | 149.91M | 0.65 | 0.29% | 116 |
8 | 2.36 | 38.45 | 20.33% | 15.77% | 3.01% | 8.20% | 20.34% | 22.81% | 20.59% | 2.08 | 1.54B | 1.07 | 0.87% | 797 |
9 | 3.38 | 65.89 | 6.73% | 5.73% | 2.58% | 2.75% | 0.69% | 10.83% | 1.17% | 2.30 | 327.43M | 0.74 | 0.62% | 248 |
10 | 2.89 | 30.47 | 10.65% | 14.20% | 1.96% | 1.58% | -2.93% | 7.99% | -2.68% | 2.15 | 1.14B | 0.91 | 0.74% | 1296 |
11 | 1.60 | 34.67 | 13.13% | 14.92% | 0.25% | 7.59% | 16.33% | 12.12% | 16.42% | 1.96 | 765.54M | 0.76 | 1.22% | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite