|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/B | Float Short | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|
1 | 1.77 | 3.25% | 765.10M | -0.85% | 621.38M | 255 |
2 | 5.22 | 4.69% | 953.78M | 0.63% | 877.22M | 674 |
3 | 4.84 | 5.08% | 1.38B | 0.35% | 1.26B | 569 |
4 | 2.42 | 4.59% | 328.39M | 0.61% | 352.03M | 261 |
5 | 4.15 | 5.16% | 1.35B | 0.14% | 1.29B | 1137 |
6 | 2.12 | 2.26% | 224.43M | 0.45% | 204.42M | 106 |
7 | 2.31 | 2.85% | 729.20M | -0.52% | 635.30M | 275 |
8 | 6.26 | 2.84% | 619.93M | 0.85% | 528.17M | 275 |
9 | 10.00 | 3.12% | 2.50B | -0.13% | 2.14B | 768 |
10 | 2.26 | 1.61% | 1.37B | 0.65% | 1.71B | 957 |
11 | 5.12 | 2.12% | 502.74M | 0.21% | 680.03M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite