|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Quart | Perf Half | Perf Year | Rel Volume | Change | Stocks |
1 | 3.89 | 9.48 | 53.60 | 0.93% | 10.98% | 19.53% | 5.67% | 3.46% | 5.42% | 0.23% | 1.11 | 2.72% | 582 |
2 | 2.03 | 21.78 | 87.18 | 4.21% | 13.62% | 12.44% | 4.82% | -5.74% | -6.74% | -16.30% | 0.80 | 2.59% | 274 |
3 | 7.40 | 17.51 | 45.75 | 0.86% | 18.15% | 15.58% | 4.19% | 17.33% | 22.08% | 17.11% | 0.91 | 0.77% | 797 |
4 | 1.80 | 11.80 | 35.24 | 3.83% | 18.43% | 11.83% | 4.06% | -8.03% | -3.51% | -8.39% | 0.81 | 3.18% | 259 |
5 | 3.83 | 15.44 | 40.91 | 1.61% | 11.63% | 6.67% | 3.42% | -2.60% | 0.06% | 6.68% | 0.78 | 3.14% | 658 |
6 | 1.07 | 0.52 | 14.79 | 2.50% | 10.46% | 8.40% | 3.39% | -4.85% | -3.69% | -2.43% | 0.70 | 2.49% | 1021 |
7 | 3.16 | 14.70 | 45.16 | 0.86% | 14.95% | 16.07% | 2.16% | 17.86% | 18.63% | 3.36% | 1.14 | 0.49% | 276 |
8 | 4.10 | 12.06 | 33.74 | 1.63% | 10.84% | 14.95% | 1.88% | 2.25% | -2.37% | 2.35% | 0.83 | 1.33% | 1281 |
9 | 1.41 | 9.31 | 10.49 | 5.96% | 39.73% | 14.30% | 1.76% | -7.42% | -9.73% | -9.02% | 0.82 | 3.11% | 265 |
10 | 0.84 | 36.76 | 352.62 | 3.83% | 6.42% | 6.20% | 1.26% | -0.16% | -7.42% | -10.71% | 0.73 | 1.33% | 116 |
11 | 4.50 | 23.66 | 84.99 | 2.55% | 6.56% | 5.85% | 0.42% | 0.29% | -4.47% | 0.95% | 0.82 | 1.37% | 246 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite