|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Dividend | Perf YTD | Avg Volume | Volume | Stocks |
Energy | 6.07% | 29.93% | 797.09M | 691.02M | 276 |
Basic Materials | 4.19% | -9.89% | 492.05M | 427.77M | 260 |
Financial | 2.31% | -10.02% | 894.24M | 862.60M | 1311 |
Real Estate | 3.03% | -15.33% | 371.12M | 307.18M | 275 |
Industrials | 1.57% | -8.31% | 645.10M | 624.00M | 641 |
Utilities | 2.98% | 4.93% | 152.20M | 134.52M | 116 |
Communication Services | 0.81% | -23.51% | 763.69M | 828.61M | 291 |
Technology | 0.92% | -20.66% | 1.59B | 1.68B | 788 |
Consumer Defensive | 2.55% | -5.15% | 385.36M | 286.71M | 254 |
Healthcare | 1.57% | -10.39% | 1.58B | 2.87B | 1316 |
Consumer Cyclical | 0.84% | -20.82% | 1.38B | 1.40B | 579 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite