|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Dividend | Avg Volume | Change | Volume |
---|---|---|---|---|
Basic Materials | 2.20% | 746.63M | 2.00% | 799.26M |
Industrials | 1.22% | 962.01M | 0.36% | 827.87M |
Consumer Cyclical | 0.84% | 1.49B | 0.65% | 1.44B |
Energy | 4.28% | 823.09M | 1.69% | 738.01M |
Financial | 1.87% | 1.42B | 0.07% | 1.89B |
Communication Services | 0.68% | 655.43M | 0.05% | 571.54M |
Technology | 0.62% | 2.57B | 1.34% | 2.98B |
Consumer Defensive | 2.45% | 501.66M | 0.06% | 463.84M |
Real Estate | 3.76% | 356.91M | 0.32% | 345.97M |
Healthcare | 1.76% | 1.35B | -0.52% | 1.52B |
Utilities | 3.13% | 233.41M | -1.03% | 211.42M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite