|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | Dividend | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|
Technology | 23768.93B | 0.61% | 2.52B | 0.90% | 2.24B | 771 |
Energy | 3509.20B | 4.26% | 775.53M | -0.42% | 569.55M | 256 |
Basic Materials | 2122.70B | 2.19% | 729.37M | 0.58% | 650.46M | 273 |
Industrials | 6402.46B | 1.22% | 945.30M | 0.73% | 1.20B | 675 |
Consumer Cyclical | 8560.78B | 0.84% | 1.40B | 0.53% | 1.25B | 572 |
Communication Services | 9279.53B | 0.68% | 627.25M | 0.72% | 660.42M | 271 |
Financial | 13410.87B | 1.88% | 1.36B | 0.39% | 1.36B | 958 |
Healthcare | 7498.15B | 1.75% | 1.35B | 0.82% | 1.81B | 1137 |
Utilities | 1633.30B | 3.10% | 223.45M | 0.80% | 243.34M | 106 |
Real Estate | 1695.91B | 3.79% | 333.51M | 0.08% | 277.07M | 262 |
Consumer Defensive | 4244.07B | 2.47% | 484.93M | -0.38% | 533.53M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite