|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | Perf Month | Recom | Avg Volume | Volume | Stocks |
Technology | 12234.20B | 13.56% | 2.08 | 1.46B | 1.80B | 786 |
Financial | 9393.57B | 4.70% | 2.26 | 866.61M | 783.52M | 1113 |
Communication Services | 5805.56B | 11.35% | 1.97 | 800.16M | 935.74M | 291 |
Industrials | 4879.63B | 3.11% | 2.32 | 535.57M | 542.99M | 652 |
Energy | 3612.31B | 1.63% | 2.24 | 547.15M | 538.79M | 268 |
Healthcare | 7477.30B | 0.15% | 2.13 | 1.22B | 1.26B | 1305 |
Real Estate | 1585.36B | 7.23% | 2.22 | 314.76M | 253.50M | 270 |
Consumer Cyclical | 6345.66B | 10.72% | 2.14 | 1.71B | 1.66B | 576 |
Consumer Defensive | 3638.12B | -2.58% | 2.32 | 318.89M | 265.88M | 248 |
Utilities | 1459.23B | -4.66% | 2.34 | 148.14M | 138.09M | 114 |
Basic Materials | 2106.98B | 2.83% | 2.26 | 393.99M | 286.31M | 256 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite