|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Dividend | EPS past 5Y | Perf Quart | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|
Basic Materials | 2119.49B | 22.74 | 2.19% | 11.60% | 19.43% | 724.41M | 1.00 | 0.14% | 60.70M |
Energy | 3461.69B | 15.19 | 4.32% | 16.23% | 10.47% | 775.89M | 0.45 | 0.41% | 29.06M |
Industrials | 6373.87B | 27.81 | 1.22% | 10.77% | 26.48% | 931.58M | 0.94 | 0.29% | 73.66M |
Technology | 23546.03B | 41.57 | 0.61% | 29.82% | 39.93% | 2.51B | 1.87 | 0.17% | 395.08M |
Consumer Cyclical | 8564.65B | 26.49 | 0.84% | 19.63% | 20.18% | 1.40B | 0.96 | 0.27% | 112.92M |
Financial | 13398.85B | 18.95 | 1.88% | 8.87% | 22.04% | 1.36B | 1.61 | 0.03% | 183.99M |
Consumer Defensive | 4283.65B | 27.39 | 2.45% | 7.55% | 6.52% | 480.06M | 0.57 | -0.55% | 22.91M |
Real Estate | 1696.31B | 41.07 | 3.79% | 0.47% | 5.67% | 335.82M | 0.36 | 0.05% | 10.23M |
Healthcare | 7440.74B | 27.62 | 1.77% | 6.08% | 3.41% | 1.33B | 2.70 | 0.53% | 302.12M |
Communication Services | 9271.04B | 33.80 | 0.68% | 22.79% | 27.10% | 625.07M | 0.76 | 0.11% | 39.82M |
Utilities | 1616.59B | 19.81 | 3.13% | 6.51% | 9.45% | 222.10M | 0.89 | -1.13% | 16.59M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite