|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Dividend | Perf Week | Recom | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|
Consumer Cyclical | 8628.77B | 26.67 | 0.84% | 0.70% | 1.82 | 1.39B | 1.00 | 0.08% | 571 |
Real Estate | 1708.39B | 41.38 | 3.76% | 0.69% | 1.92 | 418.06M | 1.38 | 0.96% | 261 |
Industrials | 6439.66B | 27.98 | 1.21% | 0.63% | 2.01 | 959.40M | 1.01 | 0.50% | 675 |
Technology | 23871.65B | 42.12 | 0.61% | 0.51% | 1.67 | 2.51B | 0.95 | 0.32% | 769 |
Utilities | 1636.43B | 20.05 | 3.29% | 0.16% | 2.13 | 226.22M | 0.97 | 0.15% | 106 |
Communication Services | 9322.31B | 34.00 | 0.69% | -0.40% | 1.61 | 624.41M | 1.16 | -0.00% | 275 |
Financial | 13344.27B | 18.91 | 1.89% | -0.55% | 2.04 | 1.38B | 1.28 | 0.87% | 959 |
Consumer Defensive | 4223.54B | 26.82 | 2.48% | -0.60% | 2.00 | 508.11M | 1.01 | 0.34% | 248 |
Healthcare | 7410.48B | 27.50 | 1.77% | -1.14% | 1.85 | 1.36B | 1.13 | 1.09% | 1137 |
Basic Materials | 2098.98B | 22.48 | 2.21% | -1.20% | 2.01 | 725.98M | 1.00 | 0.13% | 277 |
Energy | 3453.17B | 15.15 | 4.32% | -1.42% | 1.92 | 765.22M | 0.89 | -0.60% | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite