|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Dividend | Perf Week | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|
Communication Services | 9455.86B | 34.48 | 0.67% | 5.30% | 653.99M | 0.50% | 654.97M |
Technology | 23354.57B | 41.23 | 0.62% | 4.66% | 2.54B | 0.86% | 2.83B |
Financial | 13346.46B | 18.85 | 1.88% | 3.14% | 1.37B | 0.73% | 1.87B |
Industrials | 6296.65B | 27.47 | 1.23% | 2.58% | 950.95M | 0.40% | 1.21B |
Consumer Cyclical | 8513.66B | 26.30 | 0.85% | 1.84% | 1.48B | -0.70% | 1.33B |
Healthcare | 7423.87B | 27.55 | 1.77% | 1.65% | 1.33B | 0.52% | 1.38B |
Basic Materials | 2060.76B | 21.84 | 2.26% | 1.03% | 744.26M | 0.36% | 676.48M |
Utilities | 1634.05B | 20.02 | 3.10% | 0.84% | 231.81M | 0.49% | 247.05M |
Consumer Defensive | 4261.00B | 27.23 | 2.45% | -0.63% | 498.94M | 0.46% | 540.33M |
Energy | 3422.86B | 15.01 | 4.37% | -1.04% | 815.03M | -0.41% | 701.43M |
Real Estate | 1691.42B | 40.95 | 3.79% | -1.54% | 362.11M | 0.26% | 399.81M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite