|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Fwd P/E | Dividend | Perf Week | Perf Half | Recom | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
Technology | 23703.27B | 41.85 | 27.23 | 0.61% | 2.66% | 8.09% | 1.68 | 0.62% | 1.42B | 771 |
Energy | 3506.79B | 15.39 | 12.47 | 4.27% | 2.01% | 1.42% | 1.89 | -0.49% | 317.82M | 256 |
Basic Materials | 2119.81B | 22.71 | 15.24 | 2.19% | 1.19% | 12.94% | 2.01 | 0.44% | 397.85M | 273 |
Industrials | 6400.13B | 27.92 | 22.14 | 1.22% | 1.18% | 10.66% | 2.02 | 0.70% | 833.16M | 675 |
Financial | 13399.93B | 18.95 | 15.38 | 1.88% | 0.06% | 11.38% | 2.01 | 0.35% | 801.30M | 958 |
Consumer Cyclical | 8541.07B | 26.42 | 21.26 | 0.85% | 0.04% | -2.55% | 1.81 | 0.29% | 760.03M | 572 |
Real Estate | 1697.97B | 41.11 | 30.72 | 3.78% | -0.28% | -0.18% | 1.92 | 0.20% | 113.21M | 262 |
Communication Services | 9206.43B | 33.57 | 26.58 | 0.69% | -0.41% | 7.85% | 1.61 | 0.16% | 405.67M | 271 |
Healthcare | 7474.40B | 27.74 | 16.23 | 1.76% | -0.44% | -1.82% | 1.86 | 0.50% | 1.80B | 1137 |
Utilities | 1630.73B | 19.98 | 16.13 | 3.10% | -0.50% | 7.76% | 2.12 | 0.64% | 129.04M | 106 |
Consumer Defensive | 4228.16B | 27.04 | 20.32 | 2.48% | -1.48% | 5.79% | 1.99 | -0.75% | 297.79M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite