|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Fwd P/E | Dividend | Perf Year | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
Consumer Cyclical | 8632.40B | 26.69 | 21.59 | 0.84% | 12.50% | 0.12% | 1.05B | 571 |
Industrials | 6436.24B | 27.97 | 22.28 | 1.21% | 17.35% | 0.45% | 710.42M | 675 |
Real Estate | 1706.20B | 41.32 | 30.88 | 3.77% | 2.13% | 0.83% | 423.87M | 261 |
Technology | 23834.22B | 42.06 | 27.35 | 0.61% | 14.14% | 0.17% | 1.82B | 769 |
Utilities | 1635.67B | 20.04 | 16.14 | 3.29% | 15.52% | 0.11% | 146.41M | 106 |
Communication Services | 9338.36B | 34.06 | 26.91 | 0.69% | 21.36% | 0.16% | 554.05M | 275 |
Financial | 13336.38B | 18.90 | 15.25 | 1.89% | 24.92% | 0.79% | 1.39B | 959 |
Consumer Defensive | 4219.12B | 26.79 | 20.22 | 2.49% | 8.98% | 0.23% | 359.98M | 248 |
Healthcare | 7412.14B | 27.51 | 16.17 | 1.77% | -10.30% | 1.12% | 1.16B | 1137 |
Basic Materials | 2097.60B | 22.47 | 14.88 | 2.21% | 0.45% | 0.07% | 572.08M | 277 |
Energy | 3455.32B | 15.16 | 12.33 | 4.32% | -3.53% | -0.53% | 499.00M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite