|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Fwd P/E | PEG | P/B | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication Services | 9341.04B | 34.06 | 26.99 | 2.41 | 6.26 | 0.67% | 22.86% | 14.13% | 15.39% | 2.70% | 5.24% | 6.66% | 9.67% | 1.61 | 651.46M | 0.86 | -1.32% | 482.37M | 271 |
Basic Materials | 2091.38B | 22.17 | 14.86 | 1.92 | 2.27 | 2.23% | 11.74% | 11.54% | 6.71% | 2.76% | 4.43% | 9.92% | 11.62% | 2.01 | 743.97M | 0.80 | 1.49% | 507.53M | 273 |
Industrials | 6322.34B | 27.59 | 21.88 | 2.46 | 5.15 | 1.23% | 11.17% | 11.23% | 5.64% | 4.46% | 4.47% | 8.38% | 10.47% | 2.02 | 959.08M | 1.03 | 0.43% | 844.40M | 672 |
Financial | 13412.35B | 18.94 | 15.44 | 1.81 | 2.27 | 1.87% | 8.90% | 10.45% | 13.37% | 1.54% | 3.95% | 10.07% | 11.74% | 2.01 | 1.37B | 1.14 | 0.46% | 1.34B | 950 |
Healthcare | 7500.96B | 27.84 | 16.30 | 1.78 | 4.17 | 1.75% | 6.16% | 15.67% | 12.81% | 4.87% | 2.87% | -1.87% | -0.26% | 1.87 | 1.33B | 0.93 | 1.04% | 1.06B | 1139 |
Technology | 23060.10B | 40.71 | 26.52 | 2.16 | 9.77 | 0.63% | 29.65% | 18.81% | 22.45% | 2.93% | 8.35% | 3.38% | 7.13% | 1.69 | 2.54B | 0.91 | -1.25% | 1.98B | 771 |
Consumer Cyclical | 8543.52B | 26.39 | 21.24 | 1.54 | 4.77 | 0.85% | 19.57% | 17.11% | 18.22% | 4.86% | 2.16% | -5.36% | -1.53% | 1.81 | 1.47B | 1.00 | 0.35% | 1.25B | 571 |
Energy | 3442.95B | 15.11 | 12.23 | 1.44 | 1.74 | 4.34% | 16.16% | 10.52% | 6.56% | 3.22% | 5.30% | 3.28% | 1.81% | 1.90 | 816.39M | 0.69 | 0.64% | 480.07M | 256 |
Utilities | 1635.79B | 20.05 | 16.20 | 2.25 | 2.11 | 3.10% | 6.40% | 8.93% | 5.32% | 2.06% | 0.87% | 9.09% | 9.90% | 2.12 | 231.26M | 0.80 | 0.11% | 159.23M | 106 |
Consumer Defensive | 4298.15B | 27.48 | 20.66 | 3.72 | 5.13 | 2.45% | 7.59% | 7.38% | 5.90% | 2.01% | -1.22% | 5.44% | 7.16% | 2.00 | 497.96M | 0.81 | 0.84% | 345.64M | 247 |
Real Estate | 1703.58B | 41.24 | 30.79 | 2.50 | 2.40 | 3.77% | 0.50% | 16.49% | 10.59% | 4.37% | 0.74% | -0.26% | 0.55% | 1.92 | 360.55M | 0.75 | 0.74% | 233.02M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite