|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/C | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
Consumer Cyclical | 6056.22B | 22.61 | 21.99 | 1.31 | 3.13 | 9.55 | 0.92% | 17.22% | 21.44% | 4.68% | 15.64% | 10.15% | -4.74% | -19.27% | 15.64% | 1.65B | 1.92 | -0.20% | 577 |
Real Estate | 1540.22B | 25.08 | 31.37 | 2.80 | 2.26 | 24.42 | 3.69% | 8.97% | 9.75% | 4.02% | 9.99% | 9.98% | -5.45% | -15.05% | 9.99% | 314.90M | 0.81 | -0.38% | 270 |
Communication Services | 5602.41B | 20.27 | 18.48 | 1.71 | 2.43 | 12.64 | 0.98% | 11.85% | 18.09% | 2.53% | 13.48% | 10.83% | -6.95% | -25.90% | 13.48% | 780.75M | 1.80 | -0.01% | 289 |
Technology | 11561.28B | 27.10 | 20.63 | 2.10 | 6.16 | 15.56 | 1.04% | 12.88% | 15.43% | 2.67% | 11.18% | 8.32% | -6.44% | -19.11% | 11.18% | 1.40B | 1.60 | 0.25% | 789 |
Industrials | 4810.41B | 20.57 | 17.92 | 1.72 | 3.83 | 15.05 | 1.61% | 11.94% | 5.91% | 3.32% | 5.15% | 8.19% | 6.31% | 0.21% | 5.15% | 523.47M | 1.07 | -0.17% | 652 |
Financial | 9298.31B | 14.48 | 13.04 | 1.78 | 1.58 | 0.53 | 2.23% | 8.15% | 7.37% | 1.05% | 7.51% | 9.37% | 9.20% | -7.25% | 7.51% | 851.53M | 1.05 | -0.28% | 1120 |
Consumer Defensive | 3688.28B | 24.50 | 22.05 | 3.41 | 4.33 | 23.05 | 2.57% | 7.19% | 5.21% | 1.88% | 0.18% | 2.86% | 0.38% | -2.68% | 0.18% | 307.86M | 1.17 | -0.23% | 248 |
Basic Materials | 2117.91B | 10.25 | 17.94 | 2.11 | 2.12 | 12.34 | 3.44% | 4.85% | 12.38% | 2.23% | 10.58% | 21.04% | 17.16% | 5.97% | 10.58% | 405.29M | 0.81 | -0.79% | 256 |
Healthcare | 7522.23B | 24.59 | 17.46 | 2.79 | 4.19 | 11.82 | 1.57% | 8.80% | 15.65% | 3.67% | -0.34% | 3.29% | 1.77% | -1.30% | -0.34% | 1.18B | 1.09 | -0.15% | 1304 |
Utilities | 1466.14B | 21.95 | 3.01 | 2.74 | 1.03 | 35.08 | 3.47% | 8.00% | 5.35% | 1.57% | -1.19% | 2.04% | -6.08% | -0.67% | -1.19% | 149.78M | 0.66 | -0.67% | 114 |
Energy | 3683.63B | 7.37 | 8.15 | 0.44 | 1.66 | 10.73 | 6.73% | 16.65% | 11.11% | 2.62% | 2.34% | 0.07% | 11.37% | 24.77% | 2.34% | 546.21M | 0.95 | -0.91% | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite