|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | EPS past 5Y | EPS next 5Y | ![]() |
Perf Month | Perf Half | Perf Year | Recom | Rel Volume | Stocks |
Communication Services | 5856.55B | 21.18 | 19.31 | 1.81 | 2.54 | 32.40 | 22.47% | 11.71% | 4.07% | 16.09% | -5.13% | -25.88% | 1.97 | 1.16 | 289 |
Technology | 12040.00B | 28.22 | 21.48 | 2.19 | 6.42 | 35.78 | 23.76% | 12.86% | 3.93% | 16.25% | -4.34% | -16.49% | 2.07 | 1.34 | 789 |
Industrials | 4879.03B | 20.86 | 18.17 | 1.75 | 3.88 | 33.19 | 16.14% | 11.93% | 2.07% | 5.17% | 6.22% | -0.16% | 2.32 | 1.18 | 652 |
Real Estate | 1561.26B | 25.42 | 31.80 | 2.84 | 2.29 | 50.36 | 11.18% | 8.94% | 1.70% | 8.78% | -4.39% | -14.41% | 2.20 | 1.06 | 270 |
Consumer Cyclical | 6152.35B | 22.97 | 22.34 | 1.33 | 3.18 | 43.35 | 26.83% | 17.22% | 1.18% | 14.42% | -5.81% | -17.90% | 2.14 | 1.24 | 577 |
Financial | 9348.57B | 14.56 | 13.11 | 1.79 | 1.59 | 12.65 | 19.81% | 8.15% | 0.87% | 5.93% | 8.31% | -8.25% | 2.25 | 1.09 | 1121 |
Consumer Defensive | 3671.60B | 24.39 | 21.95 | 3.39 | 4.31 | 71.28 | 7.77% | 7.20% | 0.64% | -0.61% | -0.01% | -3.99% | 2.32 | 1.04 | 248 |
Healthcare | 7501.24B | 24.52 | 17.41 | 2.79 | 4.17 | 28.51 | 16.07% | 8.79% | -0.16% | -0.90% | 0.70% | -2.90% | 2.12 | 1.09 | 1305 |
Basic Materials | 2094.20B | 10.13 | 17.74 | 2.04 | 2.09 | 18.68 | 25.00% | 4.97% | -1.03% | 7.38% | 15.28% | 2.09% | 2.23 | 1.14 | 256 |
Utilities | 1451.69B | 21.73 | 2.98 | 2.71 | 1.02 | 70.11 | 2.63% | 8.01% | -1.41% | -2.70% | -7.82% | -1.69% | 2.36 | 1.02 | 114 |
Energy | 3575.85B | 7.16 | 7.91 | 0.44 | 1.61 | 9.77 | 39.82% | 16.41% | -4.59% | 3.38% | 13.46% | 17.24% | 2.22 | 1.05 | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite