|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 3624.69B | 8.25 | 9.86 | 0.96 | 1.92 | 10.30 | 7.68 | 28.34% | -0.15% | 38.31% | 2.61% | 2.74% | 4.08% | 12.65% | 29.62% | 7.15% | 485.60M | 0.88 | -0.09% | 329.03M |
Communication Services | 6299.24B | 25.58 | 16.69 | 2.85 | 3.40 | 10.69 | 20.03 | 22.45% | 19.67% | 362.83% | 2.40% | 0.88% | -2.17% | 4.62% | 30.71% | 36.39% | 549.63M | 0.69 | 1.33% | 294.63M |
Industrials | 4658.52B | 20.32 | 15.82 | 1.69 | 3.83 | 13.97 | 23.32 | 14.41% | 11.66% | 10.00% | 3.93% | 0.25% | -4.79% | -3.88% | 20.94% | 6.29% | 643.38M | 0.72 | 0.86% | 357.48M |
Technology | 13683.45B | 33.35 | 21.81 | 4.67 | 7.09 | 16.48 | 30.37 | 21.91% | 17.12% | 17.57% | 2.74% | 0.13% | -5.91% | -5.06% | 30.18% | 30.05% | 1.30B | 0.93 | 0.95% | 929.72M |
Basic Materials | 1825.84B | 14.23 | 13.08 | 1.47 | 1.96 | 10.55 | 17.14 | 19.06% | 5.09% | 14.72% | 1.97% | -0.15% | -4.65% | -2.90% | 19.42% | 0.72% | 327.74M | 0.83 | 1.49% | 211.31M |
Healthcare | 7090.53B | 27.70 | 16.87 | 1.85 | 3.97 | 12.87 | 19.69 | 20.23% | 8.99% | 62.71% | 4.11% | -0.40% | -4.02% | -2.18% | 9.01% | -2.79% | 1.37B | 1.07 | 0.44% | 1.13B |
Consumer Cyclical | 6329.74B | 24.18 | 16.47 | 1.45 | 4.11 | 8.21 | 29.23 | 16.03% | 12.42% | 48.32% | 4.64% | -1.08% | -6.06% | -2.67% | 9.93% | 20.54% | 1.42B | 0.85 | 1.02% | 932.29M |
Financial | 8654.56B | 11.78 | 11.82 | 1.79 | 1.49 | 8.20 | 7.31 | 13.06% | 9.36% | 12.44% | 1.10% | -1.13% | -1.98% | 1.19% | 16.93% | 4.04% | 804.45M | 0.73 | 0.77% | 456.72M |
Consumer Defensive | 3492.94B | 21.94 | 17.25 | 1.22 | 4.05 | 20.13 | 22.30 | 8.45% | 8.74% | 6.24% | 1.45% | -2.25% | -4.90% | -4.79% | 4.07% | -4.93% | 342.81M | 0.69 | 0.39% | 181.96M |
Real Estate | 1307.83B | 28.34 | 26.14 | 3.68 | 1.91 | 16.30 | 15.93 | 11.01% | 10.25% | 43.59% | 4.34% | -2.52% | -8.19% | -8.74% | -5.16% | -7.72% | 299.34M | 0.75 | 0.81% | 173.97M |
Utilities | 1172.74B | 16.96 | 14.21 | 1.68 | 1.63 | 21.60 | 78.21 | 3.60% | 7.10% | 8.16% | 1.53% | -6.14% | -6.81% | -9.28% | -12.96% | -14.90% | 150.83M | 1.08 | -1.20% | 126.34M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite