|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | ![]() |
Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
Consumer Cyclical | 6064.61B | 22.64 | 22.02 | 3.13 | 9.56 | 42.73 | 0.92% | 26.61% | 17.22% | 4.68% | 3.54% | -4.61% | -19.15% | 15.80% | 2.14 | 1.65B | -0.07% | 637.53M | 577 |
Real Estate | 1540.53B | 25.08 | 31.38 | 2.26 | 24.42 | 49.69 | 3.68% | 11.19% | 8.97% | 4.02% | 2.51% | -5.43% | -15.04% | 10.01% | 2.20 | 314.83M | -0.36% | 50.06M | 270 |
Communication Services | 5606.92B | 20.28 | 18.49 | 2.44 | 12.65 | 31.02 | 0.98% | 22.04% | 11.86% | 2.53% | 2.27% | -6.88% | -25.84% | 13.57% | 1.98 | 780.58M | 0.07% | 286.62M | 289 |
Technology | 11571.24B | 27.12 | 20.65 | 6.17 | 15.57 | 34.39 | 1.04% | 23.79% | 12.88% | 2.67% | 2.01% | -6.36% | -19.04% | 11.28% | 2.07 | 1.40B | 0.33% | 446.37M | 789 |
Industrials | 4811.88B | 20.57 | 17.92 | 3.83 | 15.05 | 32.74 | 1.61% | 16.13% | 11.95% | 3.32% | 1.48% | 6.34% | 0.24% | 5.18% | 2.32 | 523.37M | -0.14% | 112.18M | 652 |
Financial | 9303.11B | 14.49 | 13.05 | 1.58 | 0.53 | 12.59 | 2.23% | 19.81% | 8.15% | 1.05% | 1.10% | 9.26% | -7.20% | 7.57% | 2.24 | 851.39M | -0.23% | 179.55M | 1120 |
Consumer Defensive | 3688.69B | 24.50 | 22.06 | 4.33 | 23.05 | 71.61 | 2.57% | 7.74% | 7.19% | 1.88% | 0.37% | 0.39% | -2.67% | 0.19% | 2.31 | 307.79M | -0.21% | 72.34M | 248 |
Basic Materials | 2120.46B | 10.26 | 17.97 | 2.12 | 12.36 | 18.92 | 3.43% | 25.01% | 4.84% | 2.23% | 0.02% | 17.30% | 6.10% | 10.72% | 2.23 | 405.23M | -0.68% | 65.26M | 256 |
Healthcare | 7523.74B | 24.59 | 17.46 | 4.19 | 11.82 | 28.59 | 1.57% | 16.14% | 8.81% | 3.67% | -0.25% | 1.79% | -1.28% | -0.32% | 2.12 | 1.18B | -0.13% | 260.62M | 1304 |
Utilities | 1465.42B | 21.94 | 3.01 | 1.03 | 35.06 | 70.77 | 3.47% | 2.59% | 8.00% | 1.57% | -0.42% | -6.13% | -0.72% | -1.23% | 2.36 | 149.76M | -0.72% | 19.51M | 114 |
Energy | 3687.14B | 7.38 | 8.16 | 1.66 | 10.74 | 10.08 | 6.72% | 39.82% | 16.66% | 2.62% | -0.80% | 11.48% | 24.89% | 2.44% | 2.22 | 546.10M | -0.82% | 102.83M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite