|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | PEG | P/B | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication Services | 9347.78B | 34.09 | 2.41 | 6.26 | 17.42 | 23.93 | 22.87% | 14.13% | 15.39% | 2.70% | 5.32% | 16.04% | 6.74% | 20.42% | 9.75% | 1.61 | 651.53M | 0.86 | -1.25% | 486.28M | 271 |
Basic Materials | 2092.37B | 22.18 | 1.92 | 2.27 | 13.37 | 26.28 | 11.74% | 11.54% | 6.71% | 2.76% | 4.48% | 6.17% | 9.97% | 4.94% | 11.68% | 2.01 | 744.05M | 0.80 | 1.54% | 512.22M | 273 |
Industrials | 6324.57B | 27.60 | 2.46 | 5.15 | 20.11 | 30.01 | 11.16% | 11.23% | 5.64% | 4.46% | 4.51% | 14.15% | 8.41% | 17.97% | 10.51% | 2.02 | 958.60M | 1.03 | 0.47% | 850.44M | 672 |
Financial | 13412.05B | 18.94 | 1.81 | 2.27 | 10.73 | 15.17 | 8.90% | 10.45% | 13.37% | 1.54% | 3.95% | 8.55% | 10.07% | 29.75% | 11.74% | 2.01 | 1.37B | 1.15 | 0.46% | 1.36B | 950 |
Technology | 23079.85B | 40.75 | 2.17 | 9.78 | 24.80 | 37.87 | 29.66% | 18.81% | 22.45% | 2.93% | 8.44% | 21.70% | 3.47% | 14.94% | 7.22% | 1.69 | 2.54B | 0.91 | -1.16% | 1.99B | 771 |
Healthcare | 7504.29B | 27.85 | 1.78 | 4.17 | 15.60 | 22.04 | 6.16% | 15.67% | 12.81% | 4.87% | 2.91% | -3.57% | -1.83% | -7.06% | -0.22% | 1.87 | 1.33B | 0.91 | 1.08% | 1.05B | 1139 |
Consumer Cyclical | 8548.03B | 26.41 | 1.54 | 4.77 | 10.76 | 39.03 | 19.58% | 17.11% | 18.23% | 4.86% | 2.21% | 9.97% | -5.31% | 15.07% | -1.47% | 1.81 | 1.48B | 0.99 | 0.40% | 1.27B | 571 |
Energy | 3443.27B | 15.11 | 1.44 | 1.74 | 11.69 | 11.48 | 16.17% | 10.51% | 6.56% | 3.22% | 5.31% | -5.18% | 3.29% | -3.28% | 1.82% | 1.90 | 816.45M | 0.69 | 0.65% | 483.70M | 256 |
Utilities | 1635.78B | 20.04 | 2.24 | 2.11 | 23.49 | 84.06 | 6.40% | 8.93% | 5.32% | 2.06% | 0.87% | 5.34% | 9.09% | 20.26% | 9.90% | 2.12 | 231.28M | 0.80 | 0.11% | 160.48M | 106 |
Consumer Defensive | 4300.34B | 27.50 | 3.73 | 5.13 | 23.27 | 25.82 | 7.59% | 7.38% | 5.90% | 2.01% | -1.17% | 3.11% | 5.49% | 12.51% | 7.21% | 2.00 | 498.01M | 0.81 | 0.89% | 348.42M | 247 |
Real Estate | 1704.52B | 41.26 | 2.50 | 2.40 | 24.78 | 24.33 | 0.50% | 16.49% | 10.59% | 4.37% | 0.80% | -1.20% | -0.20% | 7.44% | 0.61% | 1.92 | 360.59M | 0.76 | 0.80% | 235.65M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite