|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | PEG | P/FCF | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
Technology | 13343.34B | 34.45 | 2.67 | 44.87 | 30.80% | 1.41B | 1.87 | -0.88% | 2.64B | 797 |
Communication Services | 6030.14B | 24.80 | 1.40 | 44.49 | 27.82% | 699.50M | 1.30 | -0.35% | 907.08M | 276 |
Consumer Cyclical | 5906.44B | 19.52 | 1.56 | 51.45 | 12.43% | 1.24B | 1.36 | -0.86% | 1.69B | 582 |
Real Estate | 1350.67B | 29.10 | 3.00 | 84.83 | -3.42% | 350.79M | 1.64 | 0.47% | 575.67M | 274 |
Utilities | 1388.55B | 21.90 | 2.85 | 350.26 | -6.32% | 148.20M | 1.67 | 0.82% | 247.45M | 116 |
Financial | 8278.95B | 12.24 | 1.46 | 14.25 | -2.71% | 1.17B | 1.13 | -1.16% | 1.33B | 1021 |
Industrials | 4475.92B | 18.65 | 1.67 | 39.24 | -0.07% | 638.02M | 1.34 | -1.45% | 852.88M | 658 |
Healthcare | 7265.94B | 27.24 | 3.21 | 33.07 | -2.86% | 1.12B | 1.49 | 0.71% | 1.67B | 1281 |
Consumer Defensive | 3604.31B | 23.42 | 3.05 | 83.70 | -2.57% | 298.18M | 2.14 | -0.14% | 637.58M | 246 |
Basic Materials | 1815.93B | 11.04 | 1.89 | 33.49 | -4.27% | 390.69M | 1.26 | -0.99% | 492.22M | 259 |
Energy | 3149.41B | 5.48 | 8.79 | 9.99 | -10.31% | 529.62M | 1.32 | -1.84% | 699.90M | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite