|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/S | Dividend | EPS next 5Y | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
Basic Materials | 2114.28B | 22.40 | 1.82 | 2.20% | 11.84% | 732.73M | -0.95% | 399.14M | 273 |
Technology | 23523.35B | 41.53 | 7.20 | 0.61% | 18.91% | 2.54B | -0.83% | 1.66B | 771 |
Consumer Defensive | 4303.01B | 27.55 | 1.48 | 2.44% | 7.41% | 484.89M | -0.00% | 208.41M | 248 |
Financial | 13399.67B | 18.95 | 2.27 | 1.88% | 10.77% | 1.37B | -1.09% | 969.11M | 957 |
Industrials | 6343.93B | 27.68 | 2.28 | 1.22% | 11.30% | 939.26M | -0.76% | 524.54M | 672 |
Real Estate | 1695.64B | 41.06 | 4.42 | 3.79% | 16.48% | 341.11M | -0.93% | 131.29M | 262 |
Utilities | 1634.01B | 20.02 | 2.35 | 3.10% | 8.90% | 225.15M | -0.15% | 78.14M | 106 |
Healthcare | 7406.95B | 27.49 | 1.71 | 1.77% | 15.70% | 1.32B | -0.83% | 945.25M | 1137 |
Energy | 3434.58B | 15.07 | 1.04 | 4.35% | 10.63% | 788.78M | -1.69% | 338.28M | 255 |
Communication Services | 9263.42B | 33.78 | 3.96 | 0.68% | 14.21% | 633.12M | -0.65% | 338.04M | 271 |
Consumer Cyclical | 8522.47B | 26.36 | 1.84 | 0.85% | 17.21% | 1.42B | -1.48% | 761.87M | 572 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite