|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/S | Dividend | Sales past 5Y | Float Short | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
Basic Materials | 2115.70B | 22.53 | 1.83 | 2.19% | 6.70% | 2.71% | 735.99M | -0.17% | 143.99M | 273 |
Industrials | 6386.05B | 27.85 | 2.29 | 1.22% | 5.67% | 4.45% | 952.42M | 0.71% | 203.93M | 672 |
Technology | 23722.77B | 41.88 | 7.26 | 0.61% | 22.64% | 2.97% | 2.57B | 1.35% | 792.11M | 771 |
Financial | 13535.23B | 19.12 | 2.30 | 1.86% | 13.45% | 1.55% | 1.40B | 0.92% | 453.75M | 954 |
Consumer Cyclical | 8616.75B | 26.62 | 1.86 | 0.84% | 18.25% | 4.86% | 1.46B | 0.25% | 385.59M | 571 |
Consumer Defensive | 4286.98B | 27.45 | 1.47 | 2.44% | 5.90% | 2.03% | 492.79M | -0.12% | 76.57M | 248 |
Real Estate | 1704.89B | 41.28 | 4.43 | 3.77% | 10.61% | 4.37% | 350.46M | -0.15% | 52.13M | 263 |
Energy | 3490.14B | 15.32 | 1.06 | 4.29% | 6.57% | 3.22% | 809.42M | -0.14% | 114.80M | 256 |
Communication Services | 9358.25B | 34.12 | 4.01 | 0.67% | 15.44% | 2.70% | 645.62M | 0.24% | 147.22M | 271 |
Utilities | 1635.46B | 20.04 | 2.35 | 3.10% | 5.37% | 2.06% | 229.75M | 0.87% | 43.01M | 106 |
Healthcare | 7445.07B | 27.63 | 1.72 | 1.76% | 12.85% | 4.88% | 1.33B | -0.27% | 389.39M | 1139 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite