|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
Consumer Defensive | 3664.49B | 22.42 | 1.27 | 4.16 | 22.04 | 2.69% | 5.79% | 8.71% | 1.74% | -2.07% | -3.78% | 1.77% | -2.82% | 344.50M | 1.04 | -1.30% | 356.59M | 249 |
Utilities | 1297.66B | 18.92 | 1.91 | 1.81 | 33.68 | 3.67% | 5.18% | 7.21% | 1.39% | -2.34% | -5.11% | -13.54% | -8.94% | 151.89M | 0.97 | -1.28% | 148.00M | 111 |
Healthcare | 7373.79B | 28.71 | 1.93 | 4.10 | 11.26 | 1.67% | 10.70% | 9.35% | 3.78% | -2.39% | -2.52% | 6.27% | -1.66% | 1.37B | 1.20 | -1.27% | 1.64B | 1268 |
Financial | 8930.59B | 13.09 | 2.13 | 1.67 | 0.52 | 2.33% | 6.87% | 9.63% | 1.06% | -2.62% | 3.89% | 9.50% | 5.44% | 830.52M | 0.94 | -1.48% | 777.64M | 1107 |
Industrials | 4740.55B | 20.01 | 1.75 | 3.82 | 15.00 | 1.55% | 12.21% | 11.53% | 3.57% | -3.09% | -2.25% | 13.21% | 6.22% | 657.04M | 0.90 | -1.73% | 592.42M | 653 |
Energy | 3707.00B | 7.56 | 1.02 | 1.98 | 11.06 | 5.63% | 40.58% | -0.60% | 2.59% | -3.12% | 11.61% | 13.97% | 5.29% | 490.50M | 1.06 | -1.43% | 519.99M | 266 |
Basic Materials | 1917.00B | 14.24 | 1.54 | 1.99 | 11.59 | 3.27% | 17.09% | 5.59% | 1.95% | -3.92% | -1.95% | 10.91% | 0.45% | 332.18M | 0.96 | -2.33% | 320.23M | 266 |
Communication Services | 6408.31B | 24.70 | 2.93 | 3.50 | 14.36 | 0.78% | 14.76% | 18.58% | 2.44% | -4.44% | 2.40% | 21.88% | 34.27% | 560.12M | 0.88 | -1.85% | 493.15M | 275 |
Technology | 13917.92B | 33.44 | 4.75 | 7.17 | 17.00 | 0.88% | 16.72% | 16.92% | 2.63% | -5.03% | -5.05% | 24.14% | 30.03% | 1.33B | 1.01 | -1.71% | 1.35B | 791 |
Real Estate | 1350.75B | 29.26 | 3.79 | 1.94 | 20.11 | 4.25% | 13.38% | 11.13% | 4.12% | -5.08% | -3.42% | -10.76% | -5.28% | 308.37M | 1.21 | -3.45% | 371.90M | 270 |
Consumer Cyclical | 6619.06B | 24.14 | 1.60 | 3.73 | 9.69 | 0.89% | 11.26% | 12.52% | 4.30% | -6.36% | -1.44% | 3.65% | 21.85% | 1.45B | 1.10 | -2.66% | 1.59B | 580 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite