|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/S | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technology | 24168.27B | 42.58 | 7.40 | 10.26 | 39.74 | 0.60% | 30.78% | 19.45% | 23.25% | 2.13% | 8.57% | 30.73% | 14.48% | 15.41% | 12.46% | 2.54B | 1.02 | 1.25% |
Industrials | 6488.53B | 28.23 | 2.33 | 5.25 | 30.96 | 1.20% | 10.38% | 11.45% | 5.71% | 0.75% | 6.00% | 20.79% | 11.15% | 17.44% | 13.28% | 953.70M | 1.19 | 0.76% |
Consumer Cyclical | 8673.67B | 26.81 | 1.87 | 4.81 | 39.90 | 0.84% | 19.50% | 17.14% | 18.62% | 0.31% | 3.25% | 17.54% | 1.00% | 13.48% | -0.15% | 1.40B | 1.87 | 0.50% |
Communication Services | 9336.60B | 34.05 | 3.99 | 6.25 | 23.87 | 0.68% | 22.83% | 14.47% | 15.59% | 0.26% | 1.87% | 19.93% | 10.63% | 20.99% | 9.93% | 621.80M | 1.05 | 0.18% |
Utilities | 1640.09B | 20.09 | 2.35 | 2.11 | 84.29 | 3.28% | 6.49% | 8.95% | 5.30% | -0.21% | 1.93% | 6.34% | 10.63% | 18.45% | 10.08% | 224.92M | 0.75 | 0.22% |
Financial | 13413.09B | 18.90 | 2.30 | 2.25 | 15.69 | 1.88% | 8.89% | 11.06% | 13.90% | -0.47% | 4.34% | 14.27% | 12.34% | 24.21% | 12.06% | 1.38B | 1.08 | 0.56% |
Consumer Defensive | 4232.61B | 26.87 | 1.45 | 5.07 | 25.39 | 2.48% | 7.48% | 7.41% | 5.86% | -0.47% | -0.54% | 0.56% | 7.84% | 10.08% | 5.40% | 504.27M | 1.19 | 0.21% |
Real Estate | 1698.05B | 41.38 | 4.38 | 2.39 | 24.27 | 3.78% | 0.38% | 16.38% | 10.57% | -0.59% | -0.05% | 4.29% | 2.29% | 1.09% | 0.07% | 422.48M | 2.24 | -0.60% |
Energy | 3454.76B | 15.14 | 1.05 | 1.74 | 11.52 | 4.32% | 16.21% | 10.16% | 6.54% | -2.13% | -1.77% | 10.18% | -3.48% | -4.71% | 2.14% | 756.85M | 0.76 | -0.10% |
Basic Materials | 2101.60B | 22.48 | 1.83 | 2.27 | 26.73 | 2.21% | 11.21% | 11.75% | 6.75% | -2.14% | 1.20% | 9.61% | 8.76% | 1.02% | 11.66% | 723.41M | 1.23 | 0.03% |
Healthcare | 7320.54B | 27.08 | 1.69 | 4.07 | 21.50 | 1.79% | 5.85% | 15.66% | 13.03% | -2.98% | -2.32% | -0.29% | -3.48% | -11.05% | -2.75% | 1.36B | 0.91 | -1.22% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite